California State University Northridge in Los Angeles, California, offers MS program, while California Lutheran University in Thousand Oaks, California, provides a B.A. program.
California State University Northridge is a Public business school founded in 1958, and California Lutheran University is a Private institution established in 1959. For the 2024 batch, the median package for California State University Northridge MS graduates is , whereas California Lutheran University B.A. graduate's median package is .
The admission process differs between the two schools: California State University Northridge accepts IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores, while California Lutheran University considers IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores.
| Category | California State University Northridge | California Lutheran University |
|---|---|---|
| Location | Los Angeles, California | Thousand Oaks, California |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, |
| Established | 1958 | 1959 |
| California State University Northridge | California Lutheran University | |
|---|---|---|
| Established Year | 1958 | 1959 |
| Type | Public | Private |
| Fee | ₹6.08 Lakhs - 15.02 Lakhs | ₹11.06 Lakhs - 42.37 Lakhs |
| Location | Los Angeles, California | Thousand Oaks, California |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo |
| Course | 5 Courses | 10 Courses |
| Fee | ₹10.32 L - 13.29 L | ₹15.54 L - 27.39 L |
| Exam | IELTS, PTE, Duolingo, | IELTS, PTE, GMAT, |
| Duration | 18 months - 2 years | 12 months - 2 years |
| Fee | ₹6.08 L | ₹38.47 L - 42.37 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, PTE, TOEFL, |
| Duration | 4 years | 4 years |
| Fee | ₹14.13 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹15.02 L | ₹17.96 L - 30 L |
| Exam | GMAT, GRE, IELTS, | GMAT, IELTS, TOEFL, |
| Duration | 2 years | 1 month - 24 months |
| Fee | ₹15.02 L | ₹17.96 L - 23.85 L |
| Exam | GMAT, GRE, IELTS, | GMAT, IELTS, TOEFL, |
| Duration | 2 years | 1 month - 1 year |
| Fee | -- | ₹42.37 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹42.37 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹42.37 L |
| Exam | -- | IELTS, PTE, TOEFL, |
| Duration | -- | 4 years |
| Fee | -- | ₹11.06 L - 16.96 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 12 months - 3 years |
| Fee | -- | ₹42.37 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹20.32 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 12 months |
| Finance | ||
| Human Resources | ||
|
View More
|
||
Course Type - MS, B.E. / B.Tech, MEM,
Course Type - MS, B.E. / B.Tech, MEM,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.