California State University San Marcos in San Marcos, California, offers MS program, while Wells College in Aurora, New York, provides a B.E. / B.Tech program.
California State University San Marcos is a Public business school founded in 1989, and Wells College is a Private institution established in 1868. For the 2024 batch, the median package for California State University San Marcos MS graduates is , whereas Wells College B.E. / B.Tech graduate's median package is .
The admission process differs between the two schools: California State University San Marcos accepts IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores, while Wells College considers IELTS, TOEFL, scores.
| Category | California State University San Marcos | Wells College |
|---|---|---|
| Location | San Marcos, California | Aurora, New York |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, | IELTS, TOEFL, |
| Established | 1989 | 1868 |
| California State University San Marcos | Wells College | |
|---|---|---|
| Established Year | 1989 | 1868 |
| Type | Public | Private |
| Fee | ₹12.33 Lakhs - 29.26 Lakhs | ₹29.4 Lakhs - 32.21 Lakhs |
| Location | San Marcos, California | Aurora, New York |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo | IELTS, TOEFL |
| Course | 8 Courses | 4 Courses |
| Fee | ₹15.19 L - 16.4 L | ₹32.21 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, |
| Duration | 4 years | 4 years |
| Fee | ₹15.62 L - 16.4 L | ₹29.4 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, |
| Duration | 4 years | 4 years |
| Fee | ₹15.19 L - 16.4 L | ₹29.4 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, |
| Duration | 4 years | 4 years |
| Fee | ₹16.4 L | ₹29.4 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, |
| Duration | 4 years | 4 years |
| Fee | ₹12.33 L - 29.26 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹13.12 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 2 years | -- |
| Fee | ₹27.85 L | -- |
| Exam | GMAT, GRE, IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹17.42 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 16 months | -- |
| Finance | ||
| Human Resources | ||
| Operations | ||
| International Business | ||
| Digital Marketing | ||
|
View More
|
||
Course Type - B.E. / B.Tech, BBA, B.Sc.,
Course Type - B.E. / B.Tech, BBA, B.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.