Central Michigan University in Mount Pleasant, Michigan, offers MS program, while Bradley University in Peoria, Illinois, provides a MS program.
Central Michigan University is a Public business school founded in 1892, and Bradley University is a Private institution established in 1897. For the 2024 batch, the median package for Central Michigan University MS graduates is , whereas Bradley University MS graduate's median package is .
The admission process differs between the two schools: Central Michigan University accepts IELTS, TOEFL, PTE, GRE, Duolingo, scores, while Bradley University considers IELTS, TOEFL, PTE, GMAT, GRE, scores.
| Category | Central Michigan University | Bradley University |
|---|---|---|
| Location | Mount Pleasant, Michigan | Peoria, Illinois |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, PTE, GRE, Duolingo, | IELTS, TOEFL, PTE, GMAT, GRE, |
| Established | 1892 | 1897 |
| Central Michigan University | Bradley University | |
|---|---|---|
| Established Year | 1892 | 1897 |
| Type | Public | Private |
| Fee | ₹10.31 Lakhs - 46.23 Lakhs | ₹14.9 Lakhs - 33.18 Lakhs |
| Location | Mount Pleasant, Michigan | Peoria, Illinois |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GRE, Duolingo | IELTS, TOEFL, PTE, GMAT, GRE |
| Course | 18 Courses | 3 Courses |
| Fee | ₹12 L - 46.23 L | ₹14.9 L - 17.17 L |
| Exam | IELTS, TOEFL, PTE, | GMAT, GRE, IELTS, |
| Duration | 1 year - 30 months | 18 - 24 months |
| Fee | ₹11.86 L - 20.69 L | ₹33.18 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹11.86 L - 16.55 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹11.86 L - 16.55 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹12.54 L - 28.81 L | ₹14.9 L |
| Exam | IELTS, TOEFL, PTE, | GMAT, GRE, IELTS, |
| Duration | 1 year - 24 years | 2 years |
| Fee | ₹10.66 L - 20.07 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 12 months - 3 years | -- |
| Fee | ₹11.86 L - 21.32 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹12 L - 28.81 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 1 year - 24 years | -- |
| Fee | ₹10.31 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 2 - 4 years | -- |
| Fee | ₹17.2 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹11.86 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 - 5 years | -- |
| Fee | ₹20.07 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 2 years | -- |
| Fee | ₹10.66 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 2 years | -- |
| Fee | ₹11.86 L - 21.32 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹11.86 L - 21.32 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹16.55 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹11.86 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹11.86 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Finance | ||
| Human Resources | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Shuttle Service | ||
|
View More
|
||
Course Type - MS, B.E. / B.Tech, B.Sc.,
Course Type - MS, B.E. / B.Tech, B.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.