Columbia College of Nursing in Milwaukee, Wisconsin, offers BSN program, while Presentation College in Aberdeen, South Dakota, provides a BBA program.
Columbia College of Nursing is a Public business school founded in 1901, and Presentation College is a Private institution established in 1951. For the 2024 batch, the median package for Columbia College of Nursing BSN graduates is , whereas Presentation College BBA graduate's median package is .
The admission process differs between the two schools: Columbia College of Nursing accepts IELTS, TOEFL, scores, while Presentation College considers TOEFL, SAT, scores.
| Category | Columbia College of Nursing | Presentation College |
|---|---|---|
| Location | Milwaukee, Wisconsin | Aberdeen, South Dakota |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, | TOEFL, SAT, |
| Established | 1901 | 1951 |
| Columbia College of Nursing | Presentation College | |
|---|---|---|
| Established Year | 1901 | 1951 |
| Type | Public | Private |
| Fee | ₹17.06 Lakhs - 21.99 Lakhs | ₹15.04 Lakhs - 15.64 Lakhs |
| Location | Milwaukee, Wisconsin | Aberdeen, South Dakota |
| College rating | ||
| Exam Accepted | IELTS, TOEFL | TOEFL, SAT |
| Course | 2 Courses | 4 Courses |
| Fee | -- | ₹15.64 L |
| Exam | -- | TOEFL, |
| Duration | -- | 4 years |
| Fee | -- | ₹15.04 L |
| Exam | -- | SAT, TOEFL, |
| Duration | -- | 3 - 4 years |
| Fee | ₹21.99 L | ₹15.04 L |
| Exam | IELTS, | SAT, TOEFL, |
| Duration | 4 years | 4 years |
| Fee | -- | ₹15.64 L |
| Exam | -- | TOEFL, |
| Duration | -- | 4 years |
| Fee | ₹17.06 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 17 months | -- |
| Finance | ||
| Human Resources | ||
|
View More
|
||
Course Type - BBA, B.Sc., BSN,
Course Type - BBA, B.Sc., BSN,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.