St. Francis Xavier University in Antigonish, Nova Scotia, offers UG Diploma program, while Coventry University in Coventry, provides a MS program.
St. Francis Xavier University is a Public business school founded in 1853, and Coventry University is a Public institution established in 1992. For the 2024 batch, the median package for St. Francis Xavier University UG Diploma graduates is , whereas Coventry University MS graduate's median package is .
The admission process differs between the two schools: St. Francis Xavier University accepts IELTS, TOEFL, Duolingo, scores, while Coventry University considers IELTS, PTE, scores.
| Category | St. Francis Xavier University | Coventry University |
|---|---|---|
| Location | Antigonish, Nova Scotia | Coventry |
| Ownership Type | Public | Public |
| Fees | IELTS, TOEFL, Duolingo, | IELTS, PTE, |
| Established | 1853 | 1992 |
| St. Francis Xavier University | Coventry University | |
|---|---|---|
| Established Year | 1853 | 1992 |
| Type | Public | Public |
| Fee | ₹10.53 Lakhs - 13.57 Lakhs | ₹16.27 Lakhs - 26.62 Lakhs |
| Location | Antigonish, Nova Scotia | Coventry |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, Duolingo | IELTS, PTE |
| Course | 5 Courses | 24 Courses |
| Fee | ₹10.53 L | ₹16.27 L - 26.62 L |
| Exam | IELTS,TOEFL,Duolingo | IELTS, PTE, |
| Duration | 2 years | 1 year - 2 years |
| Fee | -- | ₹16.27 L - 26.62 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 12 months - 2 years |
| Fee | -- | ₹16.27 L - 26.62 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 12 months - 2 years |
| Fee | ₹13.08 L | ₹15.38 L - 19.59 L |
| Exam | IELTS,TOEFL, | IELTS, PTE, |
| Duration | 4 years | 1 year - 4 years |
| Fee | ₹13.08 L | ₹18.15 L - 21.97 L |
| Exam | IELTS,TOEFL, | IELTS, PTE, |
| Duration | 4 years | 12 months - 4 years |
| Fee | -- | ₹16.6 L - 21.97 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 3 years |
| Fee | -- | ₹16.6 L - 21.97 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 3 years |
| Fee | -- | ₹18.37 L - 20.59 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 12 months - 2 years |
| Fee | -- | ₹22.19 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 18 months |
| Fee | -- | ₹4.43 L - 7.19 L |
| Exam | -- | IELTS, |
| Duration | -- | 8 months - 1 year |
| Fee | ₹13.57 L | ₹16.6 L - 19.98 L |
| Exam | IELTS,TOEFL, | IELTS, |
| Duration | 4 years | 3 years |
| Fee | -- | ₹18.15 L - 21.97 L |
| Exam | -- | IELTS, |
| Duration | -- | 3 years |
| Fee | -- | ₹18.15 L - 21.97 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 1 year - 3 years |
| Fee | -- | ₹16.27 L - 20.2 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 1 year |
| Fee | -- | ₹16.6 L |
| Exam | -- | IELTS, |
| Duration | -- | 3 years |
| Fee | -- | ₹16.27 L - 18.76 L |
| Exam | -- | IELTS, |
| Duration | -- | 1 year - 2 years |
| Fee | -- | ₹16.6 L - 18.59 L |
| Exam | -- | IELTS, |
| Duration | -- | 1 year - 3 years |
| Fee | -- | ₹10.51 L |
| Exam | -- | IELTS, |
| Duration | -- | 1 year - 16 months |
| Fee | ₹13.08 L | ₹16.6 L |
| Exam | IELTS,TOEFL, | IELTS, |
| Duration | 2 years | 2 years |
| Fee | -- | ₹20.59 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 1 year |
| Fee | -- | ₹18.76 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 1 year |
| Fee | -- | ₹20.59 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 1 year |
| Fee | -- | ₹20.25 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 3 years |
| Fee | -- | ₹13.72 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 2 years |
| Human Resources | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
|
View More
|
||
Course Type - MS, MBA/PGDM, M.Sc.,
Course Type - MS, MBA/PGDM, M.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.