Delaware State University in Dover, Delaware, offers M.A. program, while Marymount University in Arlington, Virginia, provides a MS program.
Delaware State University is a Public business school founded in 1891, and Marymount University is a Private institution established in 1950. For the 2024 batch, the median package for Delaware State University M.A. graduates is , whereas Marymount University MS graduate's median package is .
The admission process differs between the two schools: Delaware State University accepts IELTS, TOEFL, GMAT, GRE, scores, while Marymount University considers IELTS, TOEFL, PTE, GMAT, GRE, scores.
| Category | Delaware State University | Marymount University |
|---|---|---|
| Location | Dover, Delaware | Arlington, Virginia |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, GMAT, GRE, | IELTS, TOEFL, PTE, GMAT, GRE, |
| Established | 1891 | 1950 |
| Delaware State University | Marymount University | |
|---|---|---|
| Established Year | 1891 | 1950 |
| Type | Public | Private |
| Fee | ₹12.68 Lakhs - 16.93 Lakhs | ₹19.19 Lakhs - 34.11 Lakhs |
| Location | Dover, Delaware | Arlington, Virginia |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, GMAT, GRE | IELTS, TOEFL, PTE, GMAT, GRE |
| Course | 4 Courses | 2 Courses |
| Fee | ₹16.68 L | -- |
| Exam | GMAT, GRE, IELTS, | -- |
| Duration | 2 years | -- |
| Fee | ₹12.68 L - 13.47 L | ₹19.19 L - 21.93 L |
| Exam | GRE, IELTS, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 2 years | 18 - 24 months |
| Fee | ₹16.93 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹12.92 L | ₹34.11 L |
| Exam | GMAT, IELTS, TOEFL, | GMAT, GRE, IELTS, |
| Duration | 1 year - 2 years | 1 year |
Course Type - M.A., MS, B.Sc.,
Course Type - M.A., MS, B.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.