Eastern Illinois University in Charleston, Illinois, offers MS program, while Pacific States University in Los Angeles, California, provides a MBA/PGDM program.
Eastern Illinois University is a Public business school founded in 1895, and Pacific States University is a Private institution established in 1928. For the 2024 batch, the median package for Eastern Illinois University MS graduates is , whereas Pacific States University MBA/PGDM graduate's median package is .
The admission process differs between the two schools: Eastern Illinois University accepts IELTS, TOEFL, scores, while Pacific States University considers IELTS, TOEFL, PTE, GRE, Duolingo, scores.
| Category | Eastern Illinois University | Pacific States University |
|---|---|---|
| Location | Charleston, Illinois | Los Angeles, California |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, | IELTS, TOEFL, PTE, GRE, Duolingo, |
| Established | 1895 | 1928 |
| Eastern Illinois University | Pacific States University | |
|---|---|---|
| Established Year | 1895 | 1928 |
| Type | Public | Private |
| Fee | ₹7 Lakhs - 23.59 Lakhs | ₹8.2 Lakhs - 10.03 Lakhs |
| Location | Charleston, Illinois | Los Angeles, California |
| College rating | ||
| Exam Accepted | IELTS, TOEFL | IELTS, TOEFL, PTE, GRE, Duolingo |
| Course | 13 Courses | 4 Courses |
| Fee | ₹7.56 L - 23.59 L | ₹8.8 L |
| Exam | IELTS, TOEFL, | GRE, IELTS, TOEFL, |
| Duration | 1 year - 2 years | 18 - 24 months |
| Fee | ₹13.28 L | ₹8.2 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, Duolingo, |
| Duration | 4 years | 4 years |
| Fee | ₹10.78 L - 22.24 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 1 year - 2 years | -- |
| Fee | ₹7 L - 13.28 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹13.28 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹13.28 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 years | -- |
| Fee | ₹9.48 L - 13.28 L | ₹8.2 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, |
| Duration | 4 years | 4 years |
| Fee | ₹11.6 L - 12.71 L | ₹10.03 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 18 - 24 months | 3 years |
| Fee | ₹13.28 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 years | -- |
| Fee | ₹11.6 L - 12.71 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹13.28 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 years | -- |
| Fee | ₹13.28 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 years | -- |
| Fee | ₹13.28 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 years | -- |
| Finance | ||
| Human Resources | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Shuttle Service | ||
| Auditorium | ||
|
View More
|
||
Course Type - MS, BBA, M.A.,
Course Type - MS, BBA, M.A.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.