Eastern Michigan University in Ypsilanti, Michigan, offers MS program, while Dominican University in River Forest, Illinois, provides a MBA/PGDM program.
Eastern Michigan University is a Public business school founded in 1849, and Dominican University is a Private institution established in 1901. For the 2024 batch, the median package for Eastern Michigan University MS graduates is , whereas Dominican University MBA/PGDM graduate's median package is .
The admission process differs between the two schools: Eastern Michigan University accepts IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores, while Dominican University considers IELTS, TOEFL, PTE, scores.
| Category | Eastern Michigan University | Dominican University |
|---|---|---|
| Location | Ypsilanti, Michigan | River Forest, Illinois |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, | IELTS, TOEFL, PTE, |
| Established | 1849 | 1901 |
| Eastern Michigan University | Dominican University | |
|---|---|---|
| Established Year | 1849 | 1901 |
| Type | Public | Private |
| Fee | ₹12.1 Lakhs - 72.29 Lakhs | ₹17.06 Lakhs - 31.64 Lakhs |
| Location | Ypsilanti, Michigan | River Forest, Illinois |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo | IELTS, TOEFL, PTE |
| Course | 24 Courses | 8 Courses |
| Total Strength (Department of Aeronautical Engineering) | -- | 24 |
| Placed Students (Department of Aeronautical Engineering) | -- | 13 |
| Total Strength (Department of Civil Engineering) | -- | 8 |
| Placed Students (Department of Civil Engineering) | -- | 7 |
| Total Strength (Department of Computer Science and Engineering) | -- | 10 |
| Placed Students (Department of Computer Science and Engineering) | -- | 8 |
| Popular recruiters | -- | V-Dart, Avatar Aviation, Linga Architech, KCP Constructions, Sai Constructions |
| Total offers | -- | 2300+ |
| Total companies | -- | 180+ |
| Highest package | -- | INR 18 LPA |
|
View More
|
||
| Fee | ₹19.97 L - 28.07 L | ₹17.84 L - 22.3 L |
| Exam | IELTS, GMAT, GRE, | IELTS, TOEFL, PTE, |
| Duration | 18 - 30 months | 12 months - 3 years |
| Fee | ₹12.8 L - 12.97 L | ₹31.64 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 4 - 6 years | 4 years |
| Fee | ₹20.81 L - 28.07 L | ₹22.3 L |
| Exam | IELTS, GMAT, GRE, | IELTS, TOEFL, PTE, |
| Duration | 18 months - 2 years | 12 months |
| Fee | ₹16.91 L - 72.29 L | ₹17.06 L - 25.58 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 18 months - 2 years | 12 - 24 months |
| Fee | ₹12.71 L - 13.3 L | ₹31.1 L - 31.64 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹12.8 L - 13.3 L | ₹31.64 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 4 - 5 years | 4 years |
| Fee | ₹12.71 L - 12.97 L | ₹31.64 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹12.71 L - 12.97 L | ₹31.64 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹22.86 L - 42.11 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹12.1 L - 25.32 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹12.97 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 years | -- |
| Fee | ₹12.97 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹12.8 L - 12.97 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 years | -- |
| Fee | ₹27.37 L | -- |
| Exam | IELTS, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹42.11 L | -- |
| Exam | IELTS, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹12.8 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 years | -- |
| Fee | ₹22.86 L | -- |
| Exam | IELTS, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹22.56 L - 39.48 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹12.8 L - 12.97 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹12.97 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 years | -- |
| Fee | ₹12.8 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 years | -- |
| Fee | ₹12.71 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹28.83 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹24.97 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Finance | ||
| Human Resources | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
|
View More
|
||
Course Type - MBA/PGDM, B.Sc., MIM,
Course Type - MBA/PGDM, B.Sc., MIM,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.