Falmouth University in Falmouth, offers B.Arch program, while Point Park University in Pittsburgh, Pennsylvania, provides a M.A. program.
Falmouth University is a Private business school founded in 2012, and Point Park University is a Private institution established in 1960. For the 2024 batch, the median package for Falmouth University B.Arch graduates is , whereas Point Park University M.A. graduate's median package is .
The admission process differs between the two schools: Falmouth University accepts IELTS, PTE, scores, while Point Park University considers IELTS, TOEFL, GRE, scores.
| Category | Falmouth University | Point Park University |
|---|---|---|
| Location | Falmouth | Pittsburgh, Pennsylvania |
| Ownership Type | Private | Private |
| Fees | IELTS, PTE, | IELTS, TOEFL, GRE, |
| Established | 2012 | 1960 |
| Falmouth University | Point Park University | |
|---|---|---|
| Established Year | 2012 | 1960 |
| Type | Private | Private |
| Fee | ₹19.87 Lakhs - 22.31 Lakhs | ₹15.15 Lakhs - 31.91 Lakhs |
| Location | Falmouth | Pittsburgh, Pennsylvania |
| College rating | ||
| Exam Accepted | IELTS, PTE | IELTS, TOEFL, GRE |
| Course | 11 Courses | 3 Courses |
| Fee | ₹19.87 L - 20.07 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹19.87 L - 22.31 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year | -- |
| Fee | ₹19.87 L - 22.31 L | ₹15.15 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, |
| Duration | 1 year | 18 - 24 months |
| Fee | ₹20.07 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹19.87 L - 23.24 L | ₹15.15 L |
| Exam | IELTS, | GRE, IELTS, TOEFL, |
| Duration | 1 year | 18 - 24 months |
| Fee | ₹16.77 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹19.87 L | ₹31.91 L |
| Exam | IELTS, | IELTS, TOEFL, |
| Duration | 3 years | 4 years |
| Fee | ₹19.87 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹19.87 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹19.87 L - 22.08 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹22.08 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Finance | ||
| Human Resources | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
|
View More
|
||
Course Type - B.Arch, M.Sc., MBA/PGDM,
Course Type - B.Arch, M.Sc., MBA/PGDM,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.