Falmouth University in Falmouth, offers B.Arch program, while University of Michigan-Dearborn in Dearborn, Michigan, provides a MS program.
Falmouth University is a Private business school founded in 2012, and University of Michigan-Dearborn is a Public institution established in 1959. For the 2024 batch, the median package for Falmouth University B.Arch graduates is , whereas University of Michigan-Dearborn MS graduate's median package is .
The admission process differs between the two schools: Falmouth University accepts IELTS, PTE, scores, while University of Michigan-Dearborn considers IELTS, TOEFL, GMAT, GRE, Duolingo, scores.
| Category | Falmouth University | University of Michigan-Dearborn |
|---|---|---|
| Location | Falmouth | Dearborn, Michigan |
| Ownership Type | Private | Public |
| Fees | IELTS, PTE, | IELTS, TOEFL, GMAT, GRE, Duolingo, |
| Established | 2012 | 1959 |
| Falmouth University | University of Michigan-Dearborn | |
|---|---|---|
| Established Year | 2012 | 1959 |
| Type | Private | Public |
| Fee | ₹19.87 Lakhs - 22.31 Lakhs | ₹19.09 Lakhs - 34.81 Lakhs |
| Location | Falmouth | Dearborn, Michigan |
| College rating | ||
| Exam Accepted | IELTS, PTE | IELTS, TOEFL, GMAT, GRE, Duolingo |
| Course | 11 Courses | 9 Courses |
| Fee | ₹19.87 L - 20.07 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹19.87 L - 22.31 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year | -- |
| Fee | ₹19.87 L - 22.31 L | ₹20.64 L - 34.81 L |
| Exam | IELTS, PTE, | GMAT, GRE, IELTS, |
| Duration | 1 year | 12 months - 2 years |
| Fee | ₹20.07 L | ₹26.22 L |
| Exam | IELTS, | IELTS, TOEFL, |
| Duration | 3 years | 4 years |
| Fee | ₹19.87 L - 23.24 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹16.77 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹19.87 L | ₹25.89 L - 26.22 L |
| Exam | IELTS, | IELTS, TOEFL, |
| Duration | 3 years | 4 years |
| Fee | ₹19.87 L | ₹25.89 L |
| Exam | IELTS, | IELTS, TOEFL, |
| Duration | 3 years | 4 years |
| Fee | ₹19.87 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹19.87 L - 22.08 L | ₹19.09 L - 26.03 L |
| Exam | IELTS, | IELTS, TOEFL, Duolingo, |
| Duration | 1 year | 12 - 24 months |
| Fee | ₹22.08 L | ₹20.64 L - 34.81 L |
| Exam | IELTS, | GMAT, GRE, IELTS, |
| Duration | 1 year | 12 - 24 months |
| Fee | -- | ₹24.71 L |
| Exam | -- | IELTS, TOEFL, Duolingo, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹26.22 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 4 years |
| Fee | -- | ₹23.51 L |
| Exam | -- | IELTS, TOEFL, Duolingo, |
| Duration | -- | 18 - 24 months |
| Finance | ||
| Human Resources | ||
|
View More
|
||
Course Type - B.Arch, M.Sc., MBA/PGDM,
Course Type - B.Arch, M.Sc., MBA/PGDM,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.