Florida Agricultural and Mechanical University in Tallahassee, Florida, offers MS program, while Southern California Institute of Architecture in Los Angeles, California, provides a M.Arch program.
Florida Agricultural and Mechanical University is a Public business school founded in 1887, and Southern California Institute of Architecture is a Private institution established in 1972. For the 2024 batch, the median package for Florida Agricultural and Mechanical University MS graduates is , whereas Southern California Institute of Architecture M.Arch graduate's median package is .
The admission process differs between the two schools: Florida Agricultural and Mechanical University accepts IELTS, TOEFL, PTE, GMAT, GRE, scores, while Southern California Institute of Architecture considers IELTS, TOEFL, Duolingo, scores.
| Category | Florida Agricultural and Mechanical University | Southern California Institute of Architecture |
|---|---|---|
| Location | Tallahassee, Florida | Los Angeles, California |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, PTE, GMAT, GRE, | IELTS, TOEFL, Duolingo, |
| Established | 1887 | 1972 |
| Florida Agricultural and Mechanical University | Southern California Institute of Architecture | |
|---|---|---|
| Established Year | 1887 | 1972 |
| Type | Public | Private |
| Fee | ₹11.54 Lakhs - 29.3 Lakhs | ₹43.45 Lakhs - 44.78 Lakhs |
| Location | Tallahassee, Florida | Los Angeles, California |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, GRE | IELTS, TOEFL, Duolingo |
| Course | 15 Courses | 2 Courses |
| Fee | ₹22.22 L | ₹43.45 L |
| Exam | GRE, IELTS, TOEFL, | IELTS, TOEFL, Duolingo, |
| Duration | 24 months | 2 years |
| Fee | ₹14.82 L | ₹44.78 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, |
| Duration | 4 years | 5 years |
| Fee | ₹11.54 L - 22.46 L | -- |
| Exam | IELTS, TOEFL, GRE, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹14.53 L - 29.14 L | -- |
| Exam | IELTS, TOEFL, GMAT, | -- |
| Duration | 1 year - 30 months | -- |
| Fee | ₹13.79 L - 15.17 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹13.79 L - 14.82 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹13.79 L - 14.82 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹14.82 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹14.53 L - 20.51 L | -- |
| Exam | IELTS, TOEFL, GMAT, | -- |
| Duration | 2 years - 30 months | -- |
| Fee | ₹14.82 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹28.2 L - 29.3 L | -- |
| Exam | IELTS, TOEFL, GRE, | -- |
| Duration | 12 - 24 months | -- |
| Fee | ₹14.82 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹15.38 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹17.58 L | -- |
| Exam | GRE, IELTS, TOEFL, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹14.82 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Finance | ||
| Human Resources | ||
| Operations | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
|
View More
|
||
Course Type - M.Arch, B.Arch, MS,
Course Type - M.Arch, B.Arch, MS,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.