Fordham University in Bronx, New York, offers MBA/PGDM program, while Western Michigan University in Kalamazoo, Michigan, provides a MS program.
Fordham University is a Private business school founded in 1841, and Western Michigan University is a Public institution established in 1903. For the 2024 batch, the median package for Fordham University MBA/PGDM graduates is , whereas Western Michigan University MS graduate's median package is .
The admission process differs between the two schools: Fordham University accepts IELTS, TOEFL, PTE, GMAT, GRE, scores, while Western Michigan University considers IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores.
| Category | Fordham University | Western Michigan University |
|---|---|---|
| Location | Bronx, New York | Kalamazoo, Michigan |
| Ownership Type | Private | Public |
| Fees | IELTS, TOEFL, PTE, GMAT, GRE, | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, |
| Established | 1841 | 1903 |
| Fordham University | Western Michigan University | |
|---|---|---|
| Established Year | 1841 | 1903 |
| Type | Private | Public |
| Fee | ₹20.57 Lakhs - 51.83 Lakhs | ₹12.7 Lakhs - 41.91 Lakhs |
| Location | Bronx, New York | Kalamazoo, Michigan |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, GRE | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo |
| Course | 4 Courses | 20 Courses |
| Fee | ₹32.45 L - 43.44 L | ₹18.17 L - 26.47 L |
| Exam | GMAT, IELTS, TOEFL, | TOEFL, IELTS, PTE, |
| Duration | 1 year - 2 years | 18 - 24 months |
| Fee | ₹32.45 L - 43.44 L | ₹18.17 L - 26.47 L |
| Exam | GMAT, GRE, IELTS, | TOEFL, IELTS, PTE, |
| Duration | 1 year - 24 months | 18 - 24 months |
| Fee | ₹20.57 L | ₹13.59 L - 41.91 L |
| Exam | GRE, TOEFL, | TOEFL, IELTS, PTE, |
| Duration | 18 - 24 months | 16 months - 2 years |
| Fee | ₹51.83 L | ₹15.97 L |
| Exam | IELTS, TOEFL, | TOEFL, IELTS, PTE, |
| Duration | 4 years | 4 years |
| Fee | -- | ₹15.7 L - 15.97 L |
| Exam | -- | TOEFL, IELTS, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹16.13 L - 30.17 L |
| Exam | -- | TOEFL, IELTS, PTE, |
| Duration | -- | 18 months - 20 years |
| Fee | -- | ₹15.97 L |
| Exam | -- | TOEFL, IELTS, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹15.97 L |
| Exam | -- | TOEFL, IELTS, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹15.97 L |
| Exam | -- | TOEFL, |
| Duration | -- | 4 years |
| Fee | -- | ₹15.97 L |
| Exam | -- | TOEFL, IELTS, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹15.97 L |
| Exam | -- | TOEFL, |
| Duration | -- | 4 years |
| Fee | -- | ₹15.97 L |
| Exam | -- | TOEFL, |
| Duration | -- | 4 years |
| Fee | -- | ₹24.17 L |
| Exam | -- | TOEFL, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹21.17 L |
| Exam | -- | TOEFL, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹12.7 L - 19.59 L |
| Exam | -- | TOEFL, |
| Duration | -- | 18 - 30 months |
| Fee | -- | ₹15.97 L |
| Exam | -- | TOEFL, IELTS, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹15.97 L |
| Exam | -- | TOEFL, |
| Duration | -- | 4 years |
| Fee | -- | ₹19.59 L |
| Exam | -- | TOEFL, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹26.47 L |
| Exam | -- | TOEFL, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹15.97 L |
| Exam | -- | TOEFL, |
| Duration | -- | 4 years |
| Finance | ||
| Human Resources | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Convenience Store | ||
|
View More
|
||
Course Type - MBA/PGDM, MIM, MS,
Course Type - MBA/PGDM, MIM, MS,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.