Imperial College London in London, offers MS program, while Elmhurst University in Chicago, Illinois, provides a MS program.
Imperial College London is a Public business school founded in 1907, and Elmhurst University is a Private institution established in 1871. For the 2024 batch, the median package for Imperial College London MS graduates is , whereas Elmhurst University MS graduate's median package is .
The admission process differs between the two schools: Imperial College London accepts IELTS, PTE, GMAT, GRE, Duolingo scores, while Elmhurst University considers IELTS, TOEFL, scores.
| Category | Imperial College London | Elmhurst University |
|---|---|---|
| Location | London | Chicago, Illinois |
| Ownership Type | Public | Private |
| Fees | IELTS, PTE, GMAT, GRE, Duolingo | IELTS, TOEFL, |
| Established | 1907 | 1871 |
| Imperial College London | Elmhurst University | |
|---|---|---|
| Established Year | 1907 | 1871 |
| Type | Public | Private |
| Fee | ₹18.37 Lakhs - 74.71 Lakhs | ₹10.35 Lakhs - 30.16 Lakhs |
| Location | London | Chicago, Illinois |
| College rating | ||
| Exam Accepted | IELTS, PTE, GMAT, GRE, Duolingo | IELTS, TOEFL |
| Course | 11 Courses | 3 Courses |
| B.Pharma | -- | ₹1.18 LPA |
| B.E. / B.Tech | -- | ₹2.15 - ₹3.6 LPA |
| B.Sc. | -- | ₹1.5 LPA |
| Average package | -- | INR 2.7 LPA |
| Highest package | -- | INR 11 LPA |
|
View More
|
||
| Fee | ₹25.46 L - 49.14 L | ₹10.35 L |
| Exam | IELTS, PTE, Duolingo | IELTS, TOEFL, |
| Duration | 12 months - 2 years | 2 years |
| Fee | ₹18.37 L - 74.71 L | ₹22.57 L |
| Exam | IELTS, PTE, Duolingo | IELTS, TOEFL, |
| Duration | 12 months - 2 years | 1 year |
| Fee | ₹18.37 L - 51.91 L | -- |
| Exam | IELTS, PTE, Duolingo | -- |
| Duration | 12 months - 2 years | -- |
| Fee | ₹35.42 L - 46.1 L | -- |
| Exam | IELTS, PTE, Duolingo | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹35.14 L - 45.31 L | ₹30.16 L |
| Exam | IELTS, PTE, Duolingo | IELTS, TOEFL, |
| Duration | 3 - 5 years | 4 years |
| Fee | ₹59.44 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 6 years | -- |
| Fee | ₹20.31 L - 39.4 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 months - 1 year | -- |
| Fee | ₹26.47 L - 47.87 L | -- |
| Exam | IELTS, | -- |
| Duration | 8 months - 1 year | -- |
| Fee | ₹47.87 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹45.27 L | -- |
| Exam | IELTS, PTE, Duolingo | -- |
| Duration | 1 year | -- |
| Fee | ₹25.46 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Finance | ||
| Human Resources | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Cafeteria | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
|
View More
|
||
Course Type - MS, MBA/PGDM, M.Sc.,
Course Type - MS, MBA/PGDM, M.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.