King`s College London in London, offers MS program, while John Carroll University in University Heights, Ohio, provides a MBA/PGDM program.
King`s College London is a Public business school founded in 1829, and John Carroll University is a Non-profit institution established in 1886. For the 2024 batch, the median package for King`s College London MS graduates is , whereas John Carroll University MBA/PGDM graduate's median package is .
The admission process differs between the two schools: King`s College London accepts IELTS, PTE, scores, while John Carroll University considers IELTS, TOEFL, GMAT, GRE, scores.
| Category | King`s College London | John Carroll University |
|---|---|---|
| Location | London | University Heights, Ohio |
| Ownership Type | Public | Non-profit |
| Fees | IELTS, PTE, | IELTS, TOEFL, GMAT, GRE, |
| Established | 1829 | 1886 |
| King`s College London | John Carroll University | |
|---|---|---|
| Established Year | 1829 | 1886 |
| Type | Public | Non-profit |
| Fee | ₹26.23 Lakhs - 44.88 Lakhs | ₹10.96 Lakhs - 41.05 Lakhs |
| Location | London | University Heights, Ohio |
| College rating | ||
| Exam Accepted | IELTS, PTE | IELTS, TOEFL, GMAT, GRE |
| Course | 24 Courses | 4 Courses |
| Fee | ₹24.99 L - 49.76 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months - 3 years | -- |
| Fee | ₹23.25 L - 44.73 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 - 5 years | -- |
| Fee | ₹17.71 L - 37.19 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year - 4 years | -- |
| Fee | ₹23.25 L - 40.03 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹26.23 L - 44.88 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months - 1 year | -- |
| Fee | ₹26.23 L - 44.88 L | ₹10.96 L - 21.45 L |
| Exam | IELTS, PTE, | TOEFL, GMAT, GRE, |
| Duration | 12 months - 1 year | 1 year - 24 months |
| Fee | ₹24.46 L - 32.14 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 2 - 4 years | -- |
| Fee | ₹31.31 L - 40.03 L | ₹41.05 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹13.42 L - 32.96 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹27.68 L - 37.4 L | -- |
| Exam | IELTS, | -- |
| Duration | 12 months - 4 years | -- |
| Fee | ₹31.37 L - 40.03 L | ₹41.05 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹33.81 L - 68.42 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year - 4 years | -- |
| Fee | ₹54.34 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 5 years | -- |
| Fee | ₹16.71 L - 33.48 L | -- |
| Exam | IELTS, | -- |
| Duration | 6 months - 1 year | -- |
| Fee | ₹23.25 L - 30.3 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹25.9 L - 38.9 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year - 3 years | -- |
| Fee | ₹10.99 L - 32.96 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 37 weeks - 1 year | -- |
| Fee | ₹34.89 L - 38.9 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹37.19 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹34.75 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year | -- |
| Fee | ₹65.08 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 5 years | -- |
| Fee | ₹35.34 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹26.23 L - 31.31 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹28.51 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | -- | ₹10.96 L |
| Exam | -- | GRE, IELTS, TOEFL, |
| Duration | -- | 18 - 24 months |
| Finance | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
|
View More
|
||
Course Type - MS, B.Sc., M.A.,
Course Type - MS, B.Sc., M.A.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.