London Business School in London, offers MBA/PGDM program, while University of Portland in Portland, Oregon, provides a MBA program.
London Business School is a Public business school founded in 1964, and University of Portland is a Private institution established in 1901. For the 2024 batch, the median package for London Business School MBA/PGDM graduates is , whereas University of Portland MBA graduate's median package is .
The admission process differs between the two schools: London Business School accepts IELTS, TOEFL, PTE, GMAT, GRE, scores, while University of Portland considers IELTS, TOEFL, PTE, GRE, Duolingo, scores.
| Category | London Business School | University of Portland |
|---|---|---|
| Location | London | Portland, Oregon |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, PTE, GMAT, GRE, | IELTS, TOEFL, PTE, GRE, Duolingo, |
| Established | 1964 | 1901 |
| London Business School | University of Portland | |
|---|---|---|
| Established Year | 1964 | 1901 |
| Type | Public | Private |
| Fee | ₹37.19 Lakhs - 84.85 Lakhs | ₹12.9 Lakhs - 51.25 Lakhs |
| Location | London | Portland, Oregon |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, GRE | IELTS, TOEFL, PTE, GRE, Duolingo |
| Course | 4 Courses | 0 Courses |
| Fee | ₹37.19 L - 84.85 L | -- |
| Exam | GMAT, GRE, IELTS | -- |
| Duration | 10 - 24 months | -- |
| Fee | ₹45.06 L - 49.7 L | -- |
| Exam | GMAT, GRE, IELTS | -- |
| Duration | 12 - 24 months | -- |
| Fee | ₹37.19 L - 63.85 L | -- |
| Exam | GMAT, GRE, IELTS | -- |
| Duration | 10 - 16 months | -- |
| Fee | ₹79.62 L - 1.49 Cr | -- |
| Exam | GRE, IELTS, PTE | -- |
| Duration | 20 months | -- |
| Admission Info | ||
|---|---|---|
| Mode of study | -- | Full-time/ Offline |
| Programmes Offered | -- | 20+ |
| Fee range | -- | UG courses:INR 6,000 - INR 13,200PG courses:INR 2,000 - INR 8,600 |
| How to apply? | -- | https://www.pstucet.org/ |
| Level of programmes offered | -- | UG, PG & Diploma |
| Popular programmes | -- | MA|Certificate| PG Diploma |
| Download | -- | PSTU Hyderabad Telugu Prospectus 2024 |
|
View More
|
||
| Retail | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Shuttle Service | ||
| Auditorium | ||
| Music Room | ||
| Dance Room | ||
|
View More
|
||
Course Type - MBA/PGDM, MIM, M.Sc.,
Course Type - MBA/PGDM, MIM, M.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.