Mercer University in Macon, Georgia, offers MS program, while Miami University-Oxford in Oxford, Ohio, provides a MS program.
Mercer University is a Private business school founded in 1833, and Miami University-Oxford is a Public institution established in 1809. For the 2024 batch, the median package for Mercer University MS graduates is , whereas Miami University-Oxford MS graduate's median package is .
The admission process differs between the two schools: Mercer University accepts IELTS, TOEFL, GMAT, GRE, scores, while Miami University-Oxford considers IELTS, TOEFL, PTE, GRE, Duolingo, scores.
| Category | Mercer University | Miami University-Oxford |
|---|---|---|
| Location | Macon, Georgia | Oxford, Ohio |
| Ownership Type | Private | Public |
| Fees | IELTS, TOEFL, GMAT, GRE, | IELTS, TOEFL, PTE, GRE, Duolingo, |
| Established | 1833 | 1809 |
| Mercer University | Miami University-Oxford | |
|---|---|---|
| Established Year | 1833 | 1809 |
| Type | Private | Public |
| Fee | ₹12.2 Lakhs - 34.19 Lakhs | ₹10.75 Lakhs - 39.24 Lakhs |
| Location | Macon, Georgia | Oxford, Ohio |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, GMAT, GRE | IELTS, TOEFL, PTE, GRE, Duolingo |
| Course | 7 Courses | 11 Courses |
| Fee | ₹13.44 L - 27.4 L | ₹10.75 L - 30.38 L |
| Exam | GRE, IELTS, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 18 months - 3 years | 1 year - 24 months |
| Fee | ₹12.2 L - 25.89 L | ₹15.8 L - 39.24 L |
| Exam | GMAT, GRE, IELTS, | IELTS, TOEFL, PTE, |
| Duration | 1 year - 2 years | 1 year - 2 years |
| Fee | ₹31.61 L - 34.19 L | ₹33.46 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹34.19 L | ₹33.46 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹12.2 L - 22.3 L | ₹24.96 L - 39.24 L |
| Exam | GMAT, GRE, IELTS, | IELTS, TOEFL, PTE, |
| Duration | 16 - 24 months | 1 year |
| Fee | ₹34.19 L | ₹33.46 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹14.32 L | -- |
| Exam | GRE, IELTS, TOEFL, | -- |
| Duration | 18 - 24 months | -- |
| Fee | -- | ₹24.59 L |
| Exam | -- | GRE, IELTS, TOEFL, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹37.98 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 2 years |
| Fee | -- | ₹33.46 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹33.46 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹36.08 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 2 years |
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Shuttle Service | ||
| Auditorium | ||
|
View More
|
||
Course Type - MS, MBA/PGDM, B.E. / B.Tech,
Course Type - MS, MBA/PGDM, B.E. / B.Tech,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.