Miami University-Oxford in Oxford, Ohio, offers MS program, while Bowling Green State University in Bowling Green, Ohio, provides a MS program.
Miami University-Oxford is a Public business school founded in 1809, and Bowling Green State University is a Public institution established in 1910. For the 2024 batch, the median package for Miami University-Oxford MS graduates is , whereas Bowling Green State University MS graduate's median package is .
The admission process differs between the two schools: Miami University-Oxford accepts IELTS, TOEFL, PTE, GRE, Duolingo, scores, while Bowling Green State University considers IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores.
| Category | Miami University-Oxford | Bowling Green State University |
|---|---|---|
| Location | Oxford, Ohio | Bowling Green, Ohio |
| Ownership Type | Public | Public |
| Fees | IELTS, TOEFL, PTE, GRE, Duolingo, | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, |
| Established | 1809 | 1910 |
| Miami University-Oxford | Bowling Green State University | |
|---|---|---|
| Established Year | 1809 | 1910 |
| Type | Public | Public |
| Fee | ₹10.75 Lakhs - 39.24 Lakhs | ₹12.45 Lakhs - 28.27 Lakhs |
| Location | Oxford, Ohio | Bowling Green, Ohio |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GRE, Duolingo | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo |
| Course | 11 Courses | 7 Courses |
| Fee | ₹10.75 L - 30.38 L | ₹12.45 L - 21.86 L |
| Exam | IELTS, TOEFL, PTE, | GRE, IELTS, TOEFL, |
| Duration | 1 year - 24 months | 12 - 24 months |
| Fee | ₹33.46 L | ₹18.45 L - 28.27 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹33.46 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹15.8 L - 39.24 L | ₹12.88 L - 18.23 L |
| Exam | IELTS, TOEFL, PTE, | GMAT, IELTS, TOEFL, |
| Duration | 1 year - 2 years | 1 year - 18 months |
| Fee | ₹33.46 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹24.96 L - 39.24 L | ₹12.88 L |
| Exam | IELTS, TOEFL, PTE, | GMAT, GRE, IELTS, |
| Duration | 1 year | 1 year |
| Fee | ₹24.59 L | -- |
| Exam | GRE, IELTS, TOEFL, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹37.98 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 2 years | -- |
| Fee | ₹33.46 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹33.46 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹36.08 L | ₹17.43 L |
| Exam | IELTS, TOEFL, PTE, | GRE, IELTS, TOEFL, |
| Duration | 2 years | 2 years |
| Fee | -- | ₹18.45 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 4 years |
| Fee | -- | ₹13.8 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 18 - 24 months |
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Shuttle Service | ||
| Auditorium | ||
|
View More
|
||
Course Type - MS, B.E. / B.Tech, B.Sc.,
Course Type - MS, B.E. / B.Tech, B.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.