Montclair State University in Montclair, New Jersey, offers MS program, while New York Institute of Technology in Old Westbury, New York, provides a MS program.
Montclair State University is a Public business school founded in 1908, and New York Institute of Technology is a Private institution established in 1955. For the 2024 batch, the median package for Montclair State University MS graduates is , whereas New York Institute of Technology MS graduate's median package is .
The admission process differs between the two schools: Montclair State University accepts IELTS, TOEFL, PTE, GMAT, Duolingo, scores, while New York Institute of Technology considers IELTS, TOEFL, PTE, GRE, Duolingo, scores.
| Category | Montclair State University | New York Institute of Technology |
|---|---|---|
| Location | Montclair, New Jersey | Old Westbury, New York |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, PTE, GMAT, Duolingo, | IELTS, TOEFL, PTE, GRE, Duolingo, |
| Established | 1908 | 1955 |
| Montclair State University | New York Institute of Technology | |
|---|---|---|
| Established Year | 1908 | 1955 |
| Type | Public | Private |
| Fee | ₹11.75 Lakhs - 20.17 Lakhs | ₹4.14 Lakhs - 45.07 Lakhs |
| Location | Montclair, New Jersey | Old Westbury, New York |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, Duolingo | IELTS, TOEFL, PTE, GRE, Duolingo |
| Course | 9 Courses | 3 Courses |
| Fee | ₹11.75 L - 18.8 L | ₹22.07 L - 45.07 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 15 months - 2 years | 12 months - 3 years |
| Fee | ₹13.43 L - 15.75 L | ₹23.22 L - 34.83 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 16 months - 4 years | 18 - 24 months |
| Fee | ₹13.43 L - 15.75 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 16 months - 4 years | -- |
| Fee | ₹20.17 L | ₹35.08 L - 37.19 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 - 7 years |
| Fee | ₹20.17 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 - 5 years | -- |
| Fee | ₹20.17 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹13.71 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 24 months | -- |
| Fee | ₹20.17 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹20.17 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Finance | ||
| Human Resources | ||
| International Business | ||
| Digital Marketing | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| A/C Classrooms | ||
| Convenience Store | ||
|
View More
|
||
Course Type - MS, MBA/PGDM, MIM,
Course Type - MS, MBA/PGDM, MIM,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.