Northern Kentucky University in Highland Heights, Kentucky, offers B.E. / B.Tech program, while Wheaton College in Wheaton, Illinois, provides a B.E. / B.Tech program.
Northern Kentucky University is a Public business school founded in 1968, and Wheaton College is a Private institution established in 1860. For the 2024 batch, the median package for Northern Kentucky University B.E. / B.Tech graduates is , whereas Wheaton College B.E. / B.Tech graduate's median package is .
The admission process differs between the two schools: Northern Kentucky University accepts IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores, while Wheaton College considers IELTS, TOEFL, scores.
| Category | Northern Kentucky University | Wheaton College |
|---|---|---|
| Location | Highland Heights, Kentucky | Wheaton, Illinois |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, | IELTS, TOEFL, |
| Established | 1968 | 1860 |
| Northern Kentucky University | Wheaton College | |
|---|---|---|
| Established Year | 1968 | 1860 |
| Type | Public | Private |
| Fee | ₹5.73 Lakhs - 31.27 Lakhs | ₹36.73 Lakhs |
| Location | Highland Heights, Kentucky | Wheaton, Illinois |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo | IELTS, TOEFL |
| Course | 13 Courses | 2 Courses |
| Fee | ₹17.64 L - 17.96 L | ₹36.73 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, |
| Duration | 4 years | 5 years |
| Fee | ₹17.64 L - 17.96 L | ₹36.73 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, |
| Duration | 4 years | 4 years |
| Fee | ₹17.64 L - 17.96 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹12.42 L - 31.27 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 18 - 30 months | -- |
| Fee | ₹17.96 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹12.1 L - 14.96 L | -- |
| Exam | IELTS, TOEFL, GMAT, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹12.1 L - 14.65 L | -- |
| Exam | IELTS, TOEFL, GMAT, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹5.73 L - 23.65 L | -- |
| Exam | IELTS, TOEFL, GRE, | -- |
| Duration | 1 year - 30 months | -- |
| Fee | ₹17.96 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹17.96 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹12.72 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 2 years | -- |
| Fee | ₹17.96 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹17.96 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Finance | ||
| Human Resources | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Wi-Fi Campus | ||
| Auditorium | ||
|
View More
|
||
Course Type - B.E. / B.Tech, BBA, B.Sc.,
Course Type - B.E. / B.Tech, BBA, B.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.