Nova Southeastern University in Fort Lauderdale, Florida, offers MBA/PGDM program, while California Institute of Advanced Management in El Monte, California, provides a Executive MBA/PGDM program.
Nova Southeastern University is a Private business school founded in 1964, and California Institute of Advanced Management is a Private institution established in 2011. For the 2024 batch, the median package for Nova Southeastern University MBA/PGDM graduates is , whereas California Institute of Advanced Management Executive MBA/PGDM graduate's median package is .
The admission process differs between the two schools: Nova Southeastern University accepts IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores, while California Institute of Advanced Management considers IELTS, TOEFL, PTE, scores.
| Category | Nova Southeastern University | California Institute of Advanced Management |
|---|---|---|
| Location | Fort Lauderdale, Florida | El Monte, California |
| Ownership Type | Private | Private |
| Fees | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, | IELTS, TOEFL, PTE, |
| Established | 1964 | 2011 |
| Nova Southeastern University | California Institute of Advanced Management | |
|---|---|---|
| Established Year | 1964 | 2011 |
| Type | Private | Private |
| Fee | ₹15.2 Lakhs - 33.86 Lakhs | ₹18.81 Lakhs |
| Location | Fort Lauderdale, Florida | El Monte, California |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo | IELTS, TOEFL, PTE |
| Course | 11 Courses | 1 Courses |
| Highest package | -- | INR 23 LPA |
| Average package | -- | INR 13.5 LPA |
| Median package | -- | INR 13 LPA |
| Top recruiters | -- | Avanti Finance, Bandhan Bank, Kantar, L&T Finance, etc. |
| MBA/PGDM | -- | ₹13 LPA |
| the highest package | -- | INR 23 LPA |
| Top 10% of batch | -- | INR 17.60 LPA |
| Top 25% of batch | -- | INR 17.60 LPA |
| Top 50% of batch | -- | INR 16 LPA |
| Top 75% of batch | -- | INR 16 LPA |
|
View More
|
||
| Fee | -- | ₹18.81 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 11 months |
| Fee | ₹15.2 L - 33.86 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 12 - 24 months | -- |
| Fee | ₹31 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 27 months - 4 years | -- |
| Fee | ₹31 L - 31.35 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹31 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹15.75 L - 24.9 L | -- |
| Exam | IELTS, TOEFL, Duolingo, | -- |
| Duration | 12 months - 2 years | -- |
| Fee | ₹15.2 L - 25.74 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 12 - 24 months | -- |
| Fee | ₹31 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹31 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹31 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹31 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 20 months | -- |
| Fee | ₹32.78 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 12 months | -- |
Course Type - Executive MBA/PGDM, MBA/PGDM, B.Sc.,
Course Type - Executive MBA/PGDM, MBA/PGDM, B.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.