Pennsylvania College of Art and Design in Lancaster, Pennsylvania, offers B.E. / B.Tech program, while Saint Edward`s University in Austin, Texas, provides a B.E. / B.Tech program.
Pennsylvania College of Art and Design is a Non-profit business school founded in 1982, and Saint Edward`s University is a Public institution established in 1885. For the 2024 batch, the median package for Pennsylvania College of Art and Design B.E. / B.Tech graduates is , whereas Saint Edward`s University B.E. / B.Tech graduate's median package is .
The admission process differs between the two schools: Pennsylvania College of Art and Design accepts IELTS, TOEFL, Duolingo, scores, while Saint Edward`s University considers IELTS, TOEFL, GMAT, GRE, scores.
| Category | Pennsylvania College of Art and Design | Saint Edward`s University |
|---|---|---|
| Location | Lancaster, Pennsylvania | Austin, Texas |
| Ownership Type | Non-profit | Public |
| Fees | IELTS, TOEFL, Duolingo, | IELTS, TOEFL, GMAT, GRE, |
| Established | 1982 | 1885 |
| Pennsylvania College of Art and Design | Saint Edward`s University | |
|---|---|---|
| Established Year | 1982 | 1885 |
| Type | Non-profit | Public |
| Fee | ₹25.29 Lakhs - 26.23 Lakhs | ₹26.96 Lakhs - 42.96 Lakhs |
| Location | Lancaster, Pennsylvania | Austin, Texas |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, Duolingo | IELTS, TOEFL, GMAT, GRE |
| Course | 3 Courses | 3 Courses |
| Fee | ₹26.23 L | ₹33.8 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, |
| Duration | 4 years | 3 - 4 years |
| Fee | ₹25.29 L | -- |
| Exam | IELTS, TOEFL, Duolingo, | -- |
| Duration | 4 years | -- |
| Fee | ₹26.23 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | -- | ₹26.96 L |
| Exam | -- | GMAT, GRE, IELTS, |
| Duration | -- | 14 - 24 months |
| Fee | -- | ₹42.96 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 3 - 4 years |
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Shuttle Service | ||
| Auditorium | ||
|
View More
|
||
Course Type - B.E. / B.Tech, BFA, Others UG,
Course Type - B.E. / B.Tech, BFA, Others UG,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.