Pittsburg State University in Pittsburg, Kansas, offers MS program, while Eastern Washington University in Cheney, Washington, provides a B.E. / B.Tech program.
Pittsburg State University is a Public business school founded in 1903, and Eastern Washington University is a Public institution established in 1882. For the 2024 batch, the median package for Pittsburg State University MS graduates is , whereas Eastern Washington University B.E. / B.Tech graduate's median package is .
The admission process differs between the two schools: Pittsburg State University accepts IELTS, TOEFL, PTE, GRE, Duolingo, scores, while Eastern Washington University considers IELTS, TOEFL, PTE, GMAT, GRE, scores.
| Category | Pittsburg State University | Eastern Washington University |
|---|---|---|
| Location | Pittsburg, Kansas | Cheney, Washington |
| Ownership Type | Public | Public |
| Fees | IELTS, TOEFL, PTE, GRE, Duolingo, | IELTS, TOEFL, PTE, GMAT, GRE, |
| Established | 1903 | 1882 |
| Pittsburg State University | Eastern Washington University | |
|---|---|---|
| Established Year | 1903 | 1882 |
| Type | Public | Public |
| Fee | ₹8.35 Lakhs - 16.74 Lakhs | ₹18.81 Lakhs - 33.98 Lakhs |
| Location | Pittsburg, Kansas | Cheney, Washington |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GRE, Duolingo | IELTS, TOEFL, PTE, GMAT, GRE |
| Course | 18 Courses | 3 Courses |
| Fee | ₹16.3 L - 16.46 L | ₹18.81 L - 21.65 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, |
| Duration | 2 - 4 years | 4 years |
| Fee | ₹16.35 L - 16.74 L | ₹33.98 L |
| Exam | IELTS, TOEFL, PTE, | GMAT, TOEFL, |
| Duration | 18 - 24 months | 1 year |
| Fee | ₹12.46 L - 16.74 L | ₹21.27 L |
| Exam | IELTS, TOEFL, PTE, | GRE, IELTS, TOEFL, |
| Duration | 18 - 30 months | 18 - 24 months |
| Fee | ₹16.3 L - 16.46 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹16.3 L - 16.46 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 2 - 5 years | -- |
| Fee | ₹16.3 L - 16.46 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹8.35 L - 16.35 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year - 2 years | -- |
| Fee | ₹16.35 L - 16.74 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹16.3 L - 16.46 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹16.46 L | -- |
| Exam | IELTS, | -- |
| Duration | 2 - 4 years | -- |
| Fee | ₹16.35 L - 16.74 L | -- |
| Exam | IELTS, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹16.3 L - 16.46 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹16.3 L | -- |
| Exam | IELTS, | -- |
| Duration | 2 - 4 years | -- |
| Fee | ₹16.35 L | -- |
| Exam | IELTS, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹16.3 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 years | -- |
| Fee | ₹16.46 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹13.7 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹16.3 L - 16.46 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 years | -- |
Course Type - B.E. / B.Tech, MBA/PGDM, MS,
Course Type - B.E. / B.Tech, MBA/PGDM, MS,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.