San Francisco State University in San Francisco, California, offers MS program, while Wright State University in Dayton, Ohio, provides a MS program.
San Francisco State University is a Public business school founded in 1899, and Wright State University is a Public institution established in 1967. For the 2024 batch, the median package for San Francisco State University MS graduates is , whereas Wright State University MS graduate's median package is .
The admission process differs between the two schools: San Francisco State University accepts IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores, while Wright State University considers IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores.
| Category | San Francisco State University | Wright State University |
|---|---|---|
| Location | San Francisco, California | Dayton, Ohio |
| Ownership Type | Public | Public |
| Fees | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, |
| Established | 1899 | 1967 |
| San Francisco State University | Wright State University | |
|---|---|---|
| Established Year | 1899 | 1967 |
| Type | Public | Public |
| Fee | ₹10.34 Lakhs - 23.83 Lakhs | ₹10.33 Lakhs - 30.86 Lakhs |
| Location | San Francisco, California | Dayton, Ohio |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo |
| Course | 16 Courses | 19 Courses |
| Fee | ₹10.97 L - 13.94 L | ₹14.36 L - 30.86 L |
| Exam | IELTS, TOEFL, PTE, | TOEFL, IELTS, PTE, |
| Duration | 18 months - 2 years | 2 months - 2 years |
| Fee | ₹16.22 L - 23.83 L | ₹15.77 L - 17.23 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹16.14 L | ₹15.77 L - 17.7 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹12.58 L - 16.22 L | ₹15.77 L - 17.23 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹16.14 L - 17.18 L | ₹15.77 L - 17.23 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹12.7 L - 18.71 L | ₹17.84 L - 22.46 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 12 - 36 months | 12 - 24 months |
| Fee | ₹10.34 L - 18.46 L | ₹14.36 L - 30.1 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 12 months - 3 years | 18 months - 2 years |
| Fee | ₹12.7 L - 18.71 L | ₹17.84 L - 22.46 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 12 - 24 months | 12 - 24 months |
| Fee | -- | ₹10.33 L - 20.67 L |
| Exam | -- | TOEFL, IELTS, PTE, |
| Duration | -- | 1 year |
| Fee | ₹16.14 L - 17.18 L | ₹17.23 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | -- | ₹17.7 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹17.23 L - 17.7 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | ₹20.04 L | ₹21.42 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 2 years | 24 months |
| Fee | ₹11.99 L - 18.57 L | ₹16.41 L - 23.11 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 18 months - 2 years | 18 months |
| Fee | ₹13.84 L - 14.31 L | ₹20.67 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 2 years | 2 years |
| Fee | -- | ₹15.77 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹17.23 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹17.23 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | ₹15.83 L | ₹16.41 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 2 years | 2 years |
| Fee | ₹16.14 L - 16.22 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹16.14 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹14.24 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 3 years | -- |
| Finance | ||
| Human Resources | ||
| Operations | ||
| Retail | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
|
View More
|
||
Course Type - MS, BBA, B.A.,
Course Type - MS, BBA, B.A.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.