Sheffield Hallam University in Sheffield, offers MS program, while Concordia University Irvine in Irvine, California, provides a BBA program.
Sheffield Hallam University is a Public business school founded in 1843, and Concordia University Irvine is a Private institution established in 1976. For the 2024 batch, the median package for Sheffield Hallam University MS graduates is , whereas Concordia University Irvine BBA graduate's median package is .
The admission process differs between the two schools: Sheffield Hallam University accepts IELTS, PTE, Duolingo scores, while Concordia University Irvine considers IELTS, TOEFL, scores.
| Category | Sheffield Hallam University | Concordia University Irvine |
|---|---|---|
| Location | Sheffield | Irvine, California |
| Ownership Type | Public | Private |
| Fees | IELTS, PTE, Duolingo | IELTS, TOEFL, |
| Established | 1843 | 1976 |
| Sheffield Hallam University | Concordia University Irvine | |
|---|---|---|
| Established Year | 1843 | 1976 |
| Type | Public | Private |
| Fee | ₹14.82 Lakhs - 22.1 Lakhs | ₹17.49 Lakhs - 34.61 Lakhs |
| Location | Sheffield | Irvine, California |
| College rating | ||
| Exam Accepted | IELTS, PTE, Duolingo | IELTS, TOEFL |
| Course | 8 Courses | 2 Courses |
| Fee | ₹14.82 L - 19.62 L | -- |
| Exam | IELTS, PTE, Duolingo | -- |
| Duration | 12 months - 2 years | -- |
| Fee | ₹14.82 L - 22.1 L | ₹17.49 L |
| Exam | IELTS, PTE, Duolingo | IELTS, TOEFL, |
| Duration | 12 - 15 months | 18 - 24 months |
| Fee | ₹14.82 L - 21.39 L | -- |
| Exam | IELTS, PTE, Duolingo | -- |
| Duration | 12 months - 2 years | -- |
| Fee | ₹19.24 L | -- |
| Exam | IELTS, PTE, Duolingo | -- |
| Duration | 1 year | -- |
| Fee | ₹14.26 L - 18.62 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹19.24 L | -- |
| Exam | IELTS, PTE, Duolingo | -- |
| Duration | 1 year | -- |
| Fee | ₹18.62 L | ₹34.61 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, |
| Duration | 3 years | 4 years |
| Fee | ₹18.62 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Finance | ||
| Human Resources | ||
| Retail | ||
|
View More
|
||
Course Type - MS, MBA/PGDM, M.Sc.,
Course Type - MS, MBA/PGDM, M.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.