Shippensburg University of Pennsylvania in Shippensburg, Pennsylvania, offers MS program, while Northlake College in Irving, Texas, provides a BBA program.
Shippensburg University of Pennsylvania is a Public business school founded in 1871, and Northlake College is a Private institution established in 1977. For the 2024 batch, the median package for Shippensburg University of Pennsylvania MS graduates is , whereas Northlake College BBA graduate's median package is .
The admission process differs between the two schools: Shippensburg University of Pennsylvania accepts IELTS, TOEFL, GMAT, GRE, Duolingo, scores, while Northlake College considers IELTS, TOEFL, Duolingo, scores.
| Category | Shippensburg University of Pennsylvania | Northlake College |
|---|---|---|
| Location | Shippensburg, Pennsylvania | Irving, Texas |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, GMAT, GRE, Duolingo, | IELTS, TOEFL, Duolingo, |
| Established | 1871 | 1977 |
| Shippensburg University of Pennsylvania | Northlake College | |
|---|---|---|
| Established Year | 1871 | 1977 |
| Type | Public | Private |
| Fee | ₹10.39 Lakhs - 11.71 Lakhs | ₹1.75 Lakhs - 5.02 Lakhs |
| Location | Shippensburg, Pennsylvania | Irving, Texas |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, GMAT, GRE, Duolingo | IELTS, TOEFL, Duolingo |
| Course | 3 Courses | 3 Courses |
| Median package | -- | INR 3.5 LPA |
| Total students | -- | 10 |
| Students placed | -- | 4 |
| MBA/PGDM | -- | ₹3.5 LPA |
|
View More
|
||
| Fee | ₹10.74 L - 11.09 L | -- |
| Exam | IELTS, TOEFL, GRE, | -- |
| Duration | 1 year - 24 months | -- |
| Fee | ₹11.71 L | -- |
| Exam | GRE, IELTS, TOEFL, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹10.39 L | -- |
| Exam | GMAT, GRE, IELTS, | -- |
| Duration | 18 - 24 months | -- |
| Fee | -- | ₹1.75 L - 5.02 L |
| Exam | -- | IELTS, TOEFL, Duolingo, |
| Duration | -- | 2 years |
| Fee | -- | ₹1.75 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 2 years |
| Fee | -- | ₹1.75 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 1 year |
| Finance | ||
| Human Resources | ||
| Operations | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Auditorium | ||
|
View More
|
||
Course Type - MS, LL.M., MBA/PGDM,
Course Type - MS, LL.M., MBA/PGDM,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.