Simmons University in Boston, Massachusetts, offers B.Sc. program, while Abilene Christian University in Abilene, Texas, provides a BBA program.
Simmons University is a Private business school founded in 1899, and Abilene Christian University is a Private institution established in 1906. For the 2024 batch, the median package for Simmons University B.Sc. graduates is , whereas Abilene Christian University BBA graduate's median package is .
The admission process differs between the two schools: Simmons University accepts IELTS, TOEFL, PTE, Duolingo, scores, while Abilene Christian University considers IELTS, TOEFL, GMAT, scores.
| Category | Simmons University | Abilene Christian University |
|---|---|---|
| Location | Boston, Massachusetts | Abilene, Texas |
| Ownership Type | Private | Private |
| Fees | IELTS, TOEFL, PTE, Duolingo, | IELTS, TOEFL, GMAT, |
| Established | 1899 | 1906 |
| Simmons University | Abilene Christian University | |
|---|---|---|
| Established Year | 1899 | 1906 |
| Type | Private | Private |
| Fee | ₹15.05 Lakhs - 38.07 Lakhs | ₹31.15 Lakhs - 35.43 Lakhs |
| Location | Boston, Massachusetts | Abilene, Texas |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, Duolingo | IELTS, TOEFL, GMAT |
| Course | 9 Courses | 4 Courses |
| No. of offers | -- | 931 |
| Highest package | -- | INR 19.5 LPA |
| Placement rate | -- | 1 |
| Top recruiters | -- | Capgemini, Tech Mahindra, Deloitte, Robert Bosch, TCS, Zoho, etc |
| B.E. / B.Tech | -- | ₹4.76 - ₹4.85 LPA |
| M.E./M.Tech | -- | ₹3.06 LPA |
|
View More
|
||
| Fee | ₹36.96 L - 38.07 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹15.05 L - 30.16 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹38.07 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹37.72 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹36.96 L - 38.07 L | ₹35.43 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, |
| Duration | 4 years | 4 years |
| Fee | ₹38.07 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹36.96 L - 38.07 L | ₹35.43 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, |
| Duration | 4 years | 4 years |
| Fee | ₹34.25 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 12 months | -- |
| Fee | ₹38.07 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | -- | ₹31.15 L |
| Exam | -- | GMAT, IELTS, TOEFL, |
| Duration | -- | 12 months |
| Fee | -- | ₹31.15 L |
| Exam | -- | GMAT, IELTS, TOEFL, |
| Duration | -- | 12 months |
| Admission Info | ||
|---|---|---|
| M.E. in Applied Electronics | -- | 18 |
| M.Tech. in Power Systems Engineering | -- | 18 |
| M.E. in Computer Science and Engineering | -- | 9 |
| MTech | -- | INR 50,000 |
| BTech | -- | INR 1.5 lakh |
| Popular programmes | -- | BTech and MTech |
| Level of programmes offered | -- | UG | PG |
| Application Status | -- | Open |
| How to apply? | -- | https://www.vsbec.com/ |
| Programmes Offered | -- | 11+ courses across multiple specialisations |
| Mode of study | -- | Full-Time |
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| Music Room | ||
| Convenience Store | ||
|
View More
|
||
Course Type - B.Sc., M.A., B.A.,
Course Type - B.Sc., M.A., B.A.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.