Smith College in Northampton, Massachusetts, offers B.A. program, while Davenport University in Grand Rapids, Michigan, provides a MS program.
Smith College is a Public business school founded in , and Davenport University is a Private institution established in 1866. For the 2024 batch, the median package for Smith College B.A. graduates is , whereas Davenport University MS graduate's median package is .
The admission process differs between the two schools: Smith College accepts IELTS, TOEFL, PTE, Duolingo, scores, while Davenport University considers IELTS, TOEFL, scores.
| Category | Smith College | Davenport University |
|---|---|---|
| Location | Northampton, Massachusetts | Grand Rapids, Michigan |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, PTE, Duolingo, | IELTS, TOEFL, |
| Established | 1866 |
| Smith College | Davenport University | |
|---|---|---|
| Established Year | 1866 | |
| Type | Public | Private |
| Fee | ₹13.38 Lakhs - 54.24 Lakhs | ₹10.82 Lakhs - 47.61 Lakhs |
| Location | Northampton, Massachusetts | Grand Rapids, Michigan |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, Duolingo | IELTS, TOEFL |
| Course | 8 Courses | 4 Courses |
| Fee | ₹54.24 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹54.24 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹54.24 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹25.55 L - 38.33 L | ₹10.82 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, |
| Duration | 18 months - 2 years | 18 - 24 months |
| Fee | ₹54.24 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹54.24 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹13.38 L - 29.6 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 20 months - 2 years | -- |
| Fee | ₹51.22 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 2 years | -- |
| Fee | -- | ₹10.82 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹10.82 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹47.61 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 1 year |
| Finance | ||
| Human Resources | ||
| Operations | ||
| Entrepreneurship | ||
| International Business | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
|
View More
|
||
Course Type - B.A., B.Sc., BBA,
Course Type - B.A., B.Sc., BBA,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.