Southern Illinois University in Carbondale, Illinois, offers MS program, while Bergen Community College in Paramus, New Jersey, provides a BSN program.
Southern Illinois University is a Public business school founded in 1869, and Bergen Community College is a Public institution established in 1965. For the 2024 batch, the median package for Southern Illinois University MS graduates is , whereas Bergen Community College BSN graduate's median package is .
The admission process differs between the two schools: Southern Illinois University accepts IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores, while Bergen Community College considers IELTS, TOEFL, scores.
| Category | Southern Illinois University | Bergen Community College |
|---|---|---|
| Location | Carbondale, Illinois | Paramus, New Jersey |
| Ownership Type | Public | Public |
| Fees | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, | IELTS, TOEFL, |
| Established | 1869 | 1965 |
| Southern Illinois University | Bergen Community College | |
|---|---|---|
| Established Year | 1869 | 1965 |
| Type | Public | Public |
| Fee | ₹11.07 Lakhs - 20.38 Lakhs | ₹7.53 Lakhs - 9.72 Lakhs |
| Location | Carbondale, Illinois | Paramus, New Jersey |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo | IELTS, TOEFL |
| Course | 7 Courses | 5 Courses |
| Fee | -- | ₹7.53 L |
| Exam | -- | IELTS, |
| Duration | -- | 2 years |
| Fee | ₹11.07 L | ₹9.72 L |
| Exam | IELTS, TOEFL, Duolingo, | IELTS, |
| Duration | 4 years | 2 years |
| Fee | -- | ₹7.53 L |
| Exam | -- | IELTS, |
| Duration | -- | 2 years |
| Fee | -- | ₹7.53 L |
| Exam | -- | TOEFL, |
| Duration | -- | 2 years |
| Fee | ₹11.07 L | ₹9.41 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, |
| Duration | 4 years | 2 years |
| Fee | ₹14.72 L - 20.38 L | -- |
| Exam | IELTS, TOEFL, Duolingo, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹16.68 L - 19.77 L | -- |
| Exam | GMAT, GRE, IELTS, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹16.68 L | -- |
| Exam | GMAT, GRE, IELTS, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹16.68 L - 19.63 L | -- |
| Exam | IELTS, TOEFL, Duolingo, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹18.17 L - 20.34 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 months - 2 years | -- |
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
| Convenience Store | ||
|
View More
|
||
Course Type - BSN, B.E. / B.Tech, B.Sc.,
Course Type - BSN, B.E. / B.Tech, B.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.