Bellin College in Green Bay, Wisconsin, offers B.Sc. program, while Spring Arbor University in Spring Arbor Township, Michigan, provides a B.E. / B.Tech program.
Bellin College is a Private business school founded in 1909, and Spring Arbor University is a Private institution established in 1873. For the 2024 batch, the median package for Bellin College B.Sc. graduates is , whereas Spring Arbor University B.E. / B.Tech graduate's median package is .
The admission process differs between the two schools: Bellin College accepts TOEFL, scores, while Spring Arbor University considers IELTS, TOEFL, scores.
| Category | Bellin College | Spring Arbor University |
|---|---|---|
| Location | Green Bay, Wisconsin | Spring Arbor Township, Michigan |
| Ownership Type | Private | Private |
| Fees | TOEFL, | IELTS, TOEFL, |
| Established | 1909 | 1873 |
| Bellin College | Spring Arbor University | |
|---|---|---|
| Established Year | 1909 | 1873 |
| Type | Private | Private |
| Fee | ₹14.3 Lakhs - 23.59 Lakhs | ₹21.85 Lakhs - 27.24 Lakhs |
| Location | Green Bay, Wisconsin | Spring Arbor Township, Michigan |
| College rating | ||
| Exam Accepted | TOEFL | IELTS, TOEFL |
| Course | 3 Courses | 3 Courses |
| Fee | ₹23.59 L | ₹27.24 L |
| Exam | TOEFL, | IELTS, TOEFL, |
| Duration | 4 years | 4 years |
| Fee | ₹23.59 L | -- |
| Exam | TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹14.3 L | -- |
| Exam | TOEFL, | -- |
| Duration | 2 years | -- |
| Fee | -- | ₹21.85 L - 27.24 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 4 years |
| Fee | -- | ₹27.24 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 4 years |
| Finance | ||
| Human Resources | ||
| Entrepreneurship | ||
| International Business | ||
|
View More
|
||
Course Type - B.Sc., BSN, MSN,
Course Type - B.Sc., BSN, MSN,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.