St. Ambrose University in Davenport, Iowa, offers MBA/PGDM program, while Pomona College in California, Pennsylvania, provides a B.E. / B.Tech program.
St. Ambrose University is a Private business school founded in 1882, and Pomona College is a Public institution established in . For the 2024 batch, the median package for St. Ambrose University MBA/PGDM graduates is , whereas Pomona College B.E. / B.Tech graduate's median package is .
The admission process differs between the two schools: St. Ambrose University accepts IELTS, TOEFL, PTE, GMAT, scores, while Pomona College considers IELTS, TOEFL, Duolingo, scores.
| Category | St. Ambrose University | Pomona College |
|---|---|---|
| Location | Davenport, Iowa | California, Pennsylvania |
| Ownership Type | Private | Public |
| Fees | IELTS, TOEFL, PTE, GMAT, | IELTS, TOEFL, Duolingo, |
| Established | 1882 |
| St. Ambrose University | Pomona College | |
|---|---|---|
| Established Year | 1882 | |
| Type | Private | Public |
| Fee | ₹10.16 Lakhs - 29.76 Lakhs | ₹54.7 Lakhs |
| Location | Davenport, Iowa | California, Pennsylvania |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT | IELTS, TOEFL, Duolingo |
| Course | 5 Courses | 5 Courses |
| B.E. / B.Tech | ₹4 LPA | ₹6.5 - ₹7.5 LPA |
| Popular recruiters | Wipro, TCS, SAP | -- |
| Placement rate | 999.99% | -- |
| Average package | INR 4.50 LPA | -- |
| Salary package | -- | INR 2.40 LPA |
| M.Voc | -- | ₹6.24 LPA |
|
View More
|
||
| Fee | ₹25.6 L - 29.76 L | ₹54.7 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, Duolingo, |
| Duration | 4 years | 4 years |
| Fee | -- | ₹54.7 L |
| Exam | -- | IELTS, TOEFL, Duolingo, |
| Duration | -- | 4 years |
| Fee | ₹29.76 L | ₹54.7 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, Duolingo, |
| Duration | 4 years | 4 years |
| Fee | -- | ₹54.7 L |
| Exam | -- | IELTS, TOEFL, Duolingo, |
| Duration | -- | 4 years |
| Fee | -- | ₹54.7 L |
| Exam | -- | IELTS, TOEFL, Duolingo, |
| Duration | -- | 4 years |
| Fee | ₹10.16 L - 23.4 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 1 year - 2 years | -- |
| Fee | ₹10.16 L - 23.4 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 1 year - 2 years | -- |
| Fee | ₹17.03 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Admission Info | ||
|---|---|---|
| Mode of study | -- | Full-time/ Regular mode |
| Programmes offered | -- | 15 (excluding specialisations) |
| Admission Status 2024 | -- | Open |
| How to apply | -- | https://svsu.ac.in/ |
| Level of programmes offered | -- | UG| PG| Diploma |
| Popular programmes | -- | BVoc| BTech| MBA| MVoc |
|
View More
|
||
| Finance | ||
| Human Resources | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Shuttle Service | ||
|
View More
|
||
Course Type - B.E. / B.Tech, BBA, B.Sc.,
Course Type - B.E. / B.Tech, BBA, B.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.