Staffordshire University in Stoke-on-Trent, offers B.E. / B.Tech program, while Trine University in Angola, Indiana, provides a B.E. / B.Tech program.
Staffordshire University is a Public business school founded in 1992, and Trine University is a Private institution established in 1884. For the 2024 batch, the median package for Staffordshire University B.E. / B.Tech graduates is , whereas Trine University B.E. / B.Tech graduate's median package is .
The admission process differs between the two schools: Staffordshire University accepts IELTS, PTE, scores, while Trine University considers IELTS, TOEFL, PTE, Duolingo, scores.
| Category | Staffordshire University | Trine University |
|---|---|---|
| Location | Stoke-on-Trent | Angola, Indiana |
| Ownership Type | Public | Private |
| Fees | IELTS, PTE, | IELTS, TOEFL, PTE, Duolingo, |
| Established | 1992 | 1884 |
| Staffordshire University | Trine University | |
|---|---|---|
| Established Year | 1992 | 1884 |
| Type | Public | Private |
| Fee | ₹9.85 Lakhs - 18.54 Lakhs | ₹8.65 Lakhs - 32.51 Lakhs |
| Location | Stoke-on-Trent | Angola, Indiana |
| College rating | ||
| Exam Accepted | IELTS, PTE | IELTS, TOEFL, PTE, Duolingo |
| Course | 18 Courses | 11 Courses |
| Fee | ₹18.54 L | ₹29.56 L - 32.51 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹9.85 L - 18.54 L | ₹8.65 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 13 - 17 months | 18 - 24 months |
| Fee | ₹9.85 L - 18.54 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 10 months - 2 years | -- |
| Fee | ₹10.24 L - 21.03 L | ₹29.77 L - 30.06 L |
| Exam | IELTS, | IELTS, PTE, TOEFL, |
| Duration | 2 - 3 years | 4 years |
| Fee | ₹9.85 L - 18.54 L | ₹8.65 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 1 year - 17 months | 18 - 24 months |
| Fee | ₹18.54 L | ₹29.77 L |
| Exam | IELTS, | IELTS, PTE, |
| Duration | 1 year - 4 years | 4 years |
| Fee | ₹9.85 L - 18.54 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year - 17 months | -- |
| Fee | ₹18.54 L | -- |
| Exam | IELTS, | -- |
| Duration | 9 months | -- |
| Fee | ₹18.54 L | ₹29.77 L - 30.06 L |
| Exam | IELTS, | IELTS, PTE, TOEFL, |
| Duration | 1 year - 3 years | 4 years |
| Fee | ₹18.54 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹21.03 L | -- |
| Exam | IELTS, | -- |
| Duration | 2 years | -- |
| Fee | ₹18.54 L | ₹29.77 L |
| Exam | IELTS, | IELTS, PTE, |
| Duration | 3 years | 4 years |
| Fee | ₹18.54 L | ₹29.77 L |
| Exam | IELTS, | IELTS, TOEFL, PTE, |
| Duration | 1 year - 3 years | 4 years |
| Fee | ₹18.54 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹21.03 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹18.54 L | -- |
| Exam | IELTS, | -- |
| Duration | 12 months | -- |
| Fee | ₹18.54 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹18.54 L | -- |
| Exam | IELTS, | -- |
| Duration | 12 months | -- |
| Fee | -- | ₹8.65 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹8.65 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹29.77 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 4 years |
| Finance | ||
| Human Resources | ||
| Operations | ||
|
View More
|
||
Course Type - B.E. / B.Tech, MS, M.A.,
Course Type - B.E. / B.Tech, MS, M.A.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.