Suffolk University in Boston, Massachusetts, offers MBA/PGDM program, while Westfield State University in Springfield, Massachusetts, provides a MBA/PGDM program.
Suffolk University is a Private business school founded in 1906, and Westfield State University is a Public institution established in 1838. For the 2024 batch, the median package for Suffolk University MBA/PGDM graduates is , whereas Westfield State University MBA/PGDM graduate's median package is .
The admission process differs between the two schools: Suffolk University accepts IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores, while Westfield State University considers IELTS, TOEFL, GRE, scores.
| Category | Suffolk University | Westfield State University |
|---|---|---|
| Location | Boston, Massachusetts | Springfield, Massachusetts |
| Ownership Type | Private | Public |
| Fees | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, | IELTS, TOEFL, GRE, |
| Established | 1906 | 1838 |
| Suffolk University | Westfield State University | |
|---|---|---|
| Established Year | 1906 | 1838 |
| Type | Private | Public |
| Fee | ₹6.61 Lakhs - 64.56 Lakhs | ₹5.47 Lakhs - 26.49 Lakhs |
| Location | Boston, Massachusetts | Springfield, Massachusetts |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo | IELTS, TOEFL, GRE |
| Course | 17 Courses | 5 Courses |
| Fee | ₹20.48 L - 64.56 L | ₹7.75 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, |
| Duration | 9 - 24 months | 18 - 24 months |
| Fee | ₹31.65 L - 52.89 L | ₹5.47 L |
| Exam | IELTS, PTE, | GRE, IELTS, TOEFL, |
| Duration | 16 - 24 months | 18 - 24 months |
| Fee | ₹27.37 L - 29.51 L | ₹6.99 L |
| Exam | IELTS, PTE, Duolingo, | GRE, IELTS, TOEFL, |
| Duration | 18 - 24 months | 18 - 24 months |
| Fee | ₹24.6 L - 50.59 L | ₹26.49 L |
| Exam | IELTS, | GRE, IELTS, TOEFL, |
| Duration | 1 year - 4 years | 18 - 24 months |
| Fee | ₹20.48 L - 64.56 L | ₹7.75 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, |
| Duration | 9 - 24 months | 18 - 24 months |
| Fee | ₹34.71 L - 37.94 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹33.06 L - 37.94 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹34.71 L - 37.94 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹34.71 L - 37.94 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹31.88 L - 43.01 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹6.61 L | -- |
| Exam | IELTS, PTE, Duolingo, | -- |
| Duration | 1 year | -- |
| Fee | ₹37.94 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹43.63 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹37.94 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 years | -- |
| Fee | ₹34.16 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹27.37 L | -- |
| Exam | IELTS, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹37.94 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 years | -- |
| Finance | ||
| Digital Marketing | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Labs | ||
|
View More
|
||
Course Type - MBA/PGDM, MPA, M.A.,
Course Type - MBA/PGDM, MPA, M.A.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.