University of Northampton in Northampton, offers MS program, while University of South Wales in Newport, provides a MS program.
University of Northampton is a Public business school founded in 2005, and University of South Wales is a Public institution established in 2013. For the 2024 batch, the median package for University of Northampton MS graduates is , whereas University of South Wales MS graduate's median package is .
The admission process differs between the two schools: University of Northampton accepts IELTS, PTE, scores, while University of South Wales considers IELTS, PTE, scores.
| Category | University of Northampton | University of South Wales |
|---|---|---|
| Location | Northampton | Newport |
| Ownership Type | Public | Public |
| Fees | IELTS, PTE, | IELTS, PTE, |
| Established | 2005 | 2013 |
| University of Northampton | University of South Wales | |
|---|---|---|
| Established Year | 2005 | 2013 |
| Type | Public | Public |
| Fee | ₹15.22 Lakhs - 19.37 Lakhs | ₹16.72 Lakhs - 17.72 Lakhs |
| Location | Northampton | Newport |
| College rating | ||
| Exam Accepted | IELTS, PTE | IELTS, PTE |
| Course | 21 Courses | 13 Courses |
| Fee | ₹16.6 L - 18.81 L | ₹4.47 L - 17.89 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 12 months - 2 years | 1 year - 22 months |
| Fee | ₹15.22 L - 19.37 L | ₹16.72 L - 17.72 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 12 months - 2 years | 12 months - 1 year |
| Fee | ₹15.22 L - 18.81 L | ₹16.72 L - 17.89 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 12 months - 2 years | 12 months - 1 year |
| Fee | ₹14.39 L - 16.82 L | ₹15.1 L - 17.06 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 3 - 4 years | 3 - 4 years |
| Fee | ₹14.39 L - 16.82 L | ₹14.09 L - 15.77 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 12 months - 3 years | 1 year - 4 years |
| Fee | ₹14.28 L - 19.59 L | ₹17.06 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 2 - 3 years | 3 years |
| Fee | ₹15.5 L - 18.81 L | ₹14.98 L - 17.89 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 12 months - 2 years | 12 months - 1 year |
| Fee | ₹14.28 L - 16.82 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹5.25 L | -- |
| Exam | IELTS, | -- |
| Duration | 6 weeks | -- |
| Fee | ₹10.49 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 months | -- |
| Fee | ₹15.38 L - 16.82 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 2 - 3 years | -- |
| Fee | ₹19.09 L | ₹13.31 L - 17.06 L |
| Exam | IELTS, | IELTS, PTE, |
| Duration | 3 years | 3 years |
| Fee | ₹16.33 L - 16.82 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹16.33 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹15.5 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹16.33 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹18.26 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹14.39 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹16.33 L - 16.82 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹16.33 L - 16.82 L | ₹16.72 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 3 years | 3 years |
| Fee | ₹18.81 L | ₹16.88 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 12 months | 1 year |
| Fee | -- | ₹16.72 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 1 year |
| Fee | -- | ₹14.09 L |
| Exam | -- | IELTS, |
| Duration | -- | 29 months |
| Fee | -- | ₹16.72 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 1 year |
| Finance | ||
| Human Resources | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Labs | ||
|
View More
|
||
Course Type - MS, MBA/PGDM, M.Sc.,
Course Type - MS, MBA/PGDM, M.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.