Towson University in Towson, Maryland, offers MIM program, while University of Illinois Springfield in Springfield, Illinois, provides a B.A. program.
Towson University is a Public business school founded in 1866, and University of Illinois Springfield is a Public institution established in 1969. For the 2024 batch, the median package for Towson University MIM graduates is , whereas University of Illinois Springfield B.A. graduate's median package is .
The admission process differs between the two schools: Towson University accepts IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores, while University of Illinois Springfield considers IELTS, TOEFL, PTE, GMAT, Duolingo, scores.
| Category | Towson University | University of Illinois Springfield |
|---|---|---|
| Location | Towson, Maryland | Springfield, Illinois |
| Ownership Type | Public | Public |
| Fees | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, | IELTS, TOEFL, PTE, GMAT, Duolingo, |
| Established | 1866 | 1969 |
| Towson University | University of Illinois Springfield | |
|---|---|---|
| Established Year | 1866 | 1969 |
| Type | Public | Public |
| Fee | ₹15.29 Lakhs - 30.29 Lakhs | ₹9.76 Lakhs - 20.82 Lakhs |
| Location | Towson, Maryland | Springfield, Illinois |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo | IELTS, TOEFL, PTE, GMAT, Duolingo |
| Course | 9 Courses | 3 Courses |
| Fee | ₹15.29 L - 20.02 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 30 months | -- |
| Fee | ₹15.29 L - 18.2 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 30 months | -- |
| Fee | ₹18.2 L - 30.29 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 months - 24 years | -- |
| Fee | ₹24.93 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹20.02 L - 29.12 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹24.93 L | ₹18.41 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, PTE, TOEFL, |
| Duration | 4 years | 4 years |
| Fee | ₹25.48 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 30 months | -- |
| Fee | ₹24.93 L | ₹16.23 L - 18.41 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 4 years |
| Fee | ₹24.93 L | ₹18.41 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, PTE, TOEFL, |
| Duration | 4 years | 4 years |
| Finance | ||
| Human Resources | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Gym | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Auditorium | ||
| A/C Classrooms | ||
|
View More
|
||
Course Type - MIM, MBA/PGDM, MS,
Course Type - MIM, MBA/PGDM, MS,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.