Trine University in Angola, Indiana, offers B.E. / B.Tech program, while Walla Walla Community College in Walla Walla, Washington, provides a B.E. / B.Tech program.
Trine University is a Private business school founded in 1884, and Walla Walla Community College is a Public institution established in 1967. For the 2024 batch, the median package for Trine University B.E. / B.Tech graduates is , whereas Walla Walla Community College B.E. / B.Tech graduate's median package is .
The admission process differs between the two schools: Trine University accepts IELTS, TOEFL, PTE, Duolingo, scores, while Walla Walla Community College considers IELTS, TOEFL, scores.
| Category | Trine University | Walla Walla Community College |
|---|---|---|
| Location | Angola, Indiana | Walla Walla, Washington |
| Ownership Type | Private | Public |
| Fees | IELTS, TOEFL, PTE, Duolingo, | IELTS, TOEFL, |
| Established | 1884 | 1967 |
| Trine University | Walla Walla Community College | |
|---|---|---|
| Established Year | 1884 | 1967 |
| Type | Private | Public |
| Fee | ₹8.65 Lakhs - 32.51 Lakhs | ₹6.66 Lakhs - 10.07 Lakhs |
| Location | Angola, Indiana | Walla Walla, Washington |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, Duolingo | IELTS, TOEFL |
| Course | 11 Courses | 2 Courses |
| No. of students registered | -- | 53 |
| Highest package | -- | INR 13.5 LPA |
| Average package | -- | INR 8.3 LPA |
| Median package | -- | INR 10.5 LPA |
| Lowest package | -- | INR 3 LPA |
| Summer internships/ Pre-placement offer | -- | 40+ |
| Popular recruiters | -- | TCS, E&Y, Federal Bank |
| MBA/PGDM | -- | ₹10.5 LPA |
|
View More
|
||
| Fee | ₹29.56 L - 32.51 L | ₹6.66 L - 10.07 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, |
| Duration | 4 years | 2 years |
| Fee | ₹29.77 L - 30.06 L | ₹6.66 L |
| Exam | IELTS, PTE, TOEFL, | IELTS, TOEFL, |
| Duration | 4 years | 2 years |
| Fee | ₹29.77 L - 30.06 L | -- |
| Exam | IELTS, PTE, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹8.65 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹8.65 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹29.77 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹8.65 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹29.77 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹8.65 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹29.77 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹29.77 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 4 years | -- |
| Finance | ||
| Human Resources | ||
| Operations | ||
|
View More
|
||
Course Type - B.E. / B.Tech, B.Sc., BBA,
Course Type - B.E. / B.Tech, B.Sc., BBA,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.