Lincoln University New Zealand in Lincoln, Other, offers UG Diploma program, while University of Hamburg in Hamburg, provides a B.E. / B.Tech program.
Lincoln University New Zealand is a Public business school founded in 1878, and University of Hamburg is a Public institution established in 1919. For the 2024 batch, the median package for Lincoln University New Zealand UG Diploma graduates is , whereas University of Hamburg B.E. / B.Tech graduate's median package is .
The admission process differs between the two schools: Lincoln University New Zealand accepts IELTS, TOEFL, PTE, scores, while University of Hamburg considers IELTS, scores.
| Category | Lincoln University New Zealand | University of Hamburg |
|---|---|---|
| Location | Lincoln, Other | Hamburg |
| Ownership Type | Public | Public |
| Fees | IELTS, TOEFL, PTE, | IELTS,TOEFL, |
| Established | 1878 | 1919 |
| Lincoln University New Zealand | University of Hamburg | |
|---|---|---|
| Established Year | 1878 | 1919 |
| Type | Public | Public |
| Fee | ₹7.83 Lakhs - 26.95 Lakhs | ₹9.52 Lakhs |
| Location | Lincoln, Other | Hamburg |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE | IELTS,TOEFL |
| Course | 15 Courses | 13 Courses |
| Fee | -- | No Fees |
| Exam | -- | IELTS, |
| Duration | -- | 3 years |
| Fee | ₹16.53 L - 26.95 L | ₹0 - 9.52 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, |
| Duration | 12 months - 2 years | 1 year - 2 years |
| Fee | -- | ₹0 - 5.13 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 1 year - 3 years |
| Fee | -- | No Fees |
| Exam | -- | IELTS, |
| Duration | -- | 3 - 4 years |
| Fee | ₹15.19 L - 26.95 L | No Fees |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, |
| Duration | 12 months - 2 years | 2 years |
| Fee | ₹15.66 L - 18.46 L | No Fees |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, |
| Duration | 12 months - 4 years | 3 years |
| Fee | -- | No Fees |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 1 year - 2 years |
| Fee | -- | ₹0 - 10.26 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 10 - 18 months |
| Fee | -- | No Fees |
| Exam | -- | IELTS, |
| Duration | -- | 2 years |
| Fee | -- | No Fees |
| Exam | -- | IELTS, |
| Duration | -- | 4 years |
| Fee | -- | No Fees |
| Exam | -- | IELTS, |
| Duration | -- | 3 years |
| Fee | ₹15.66 L - 18.2 L | No Fees |
| Exam | IELTS, | IELTS, |
| Duration | 12 months - 4 years | 3 years |
| Fee | -- | No Fees |
| Exam | -- | IELTS, |
| Duration | -- | 3 years |
| Fee | -- | -- |
| Exam | -- | -- |
| Duration | -- | -- |
| Fee | ₹8.86 L - 17.72 L | -- |
| Exam | IELTS, | -- |
| Duration | 2 - 4 years | -- |
| Fee | ₹18.04 L - 19.1 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 12 months | -- |
| Fee | ₹12.02 L - 15.66 L | -- |
| Exam | IELTS, | -- |
| Duration | 12 months | -- |
| Fee | ₹15.66 L - 17.97 L | -- |
| Exam | IELTS, | -- |
| Duration | 12 months | -- |
| Fee | ₹7.83 L - 8.7 L | -- |
| Exam | IELTS, | -- |
| Duration | 6 months | -- |
| Fee | ₹15.66 L - 16.61 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 12 months - 4 years | -- |
| Fee | ₹16.53 L - 26.95 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 12 months - 2 years | -- |
| Fee | ₹15.66 L - 18.72 L | -- |
| Exam | IELTS, | -- |
| Duration | 2 years | -- |
| Fee | ₹16.99 L - 18.99 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 12 months - 2 years | -- |
| Fee | ₹17.4 L - 18.46 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹16.61 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 3 years | -- |
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| A/C Classrooms | ||
|
View More
|
||
Course Type - B.E. / B.Tech, MBA/PGDM, M.A.,
Course Type - B.E. / B.Tech, MBA/PGDM, M.A.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.