University of Manchester in Manchester, offers MS program, while University of Stirling in Stirling, provides a MBA/PGDM program.
University of Manchester is a Public business school founded in 2004, and University of Stirling is a Public institution established in 1967. For the 2024 batch, the median package for University of Manchester MS graduates is , whereas University of Stirling MBA/PGDM graduate's median package is .
The admission process differs between the two schools: University of Manchester accepts IELTS, PTE, GMAT, GRE, scores, while University of Stirling considers IELTS, PTE, scores.
| Category | University of Manchester | University of Stirling |
|---|---|---|
| Location | Manchester | Stirling |
| Ownership Type | Public | Public |
| Fees | IELTS, PTE, GMAT, GRE, | IELTS, PTE, |
| Established | 2004 | 1967 |
| University of Manchester | University of Stirling | |
|---|---|---|
| Established Year | 2004 | 1967 |
| Type | Public | Public |
| Fee | ₹21.25 Lakhs - 42.04 Lakhs | ₹18.79 Lakhs - 27.67 Lakhs |
| Location | Manchester | Stirling |
| College rating | ||
| Exam Accepted | IELTS, PTE, GMAT, GRE | IELTS, PTE |
| Course | 26 Courses | 16 Courses |
| Fee | ₹21.25 L - 37.46 L | ₹8.38 L - 27.67 L |
| Exam | IELTS, PTE, | IELTS, PTE, TOEFL |
| Duration | 12 months - 2 years | 6 months - 1 year |
| Fee | ₹21.8 L - 26.28 L | ₹18.15 L - 22.47 L |
| Exam | IELTS, | IELTS, PTE, |
| Duration | 3 - 4 years | 3 - 4 years |
| Fee | ₹21.25 L - 42.04 L | ₹18.79 L - 27.67 L |
| Exam | IELTS, PTE, GMAT | IELTS, PTE, |
| Duration | 12 - 15 months | 12 months - 2 years |
| Fee | ₹21.25 L - 37.46 L | ₹18.79 L - 25.35 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 12 months - 1 year | 12 months - 2 years |
| Fee | ₹21.8 L - 29.63 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year | -- |
| Fee | ₹22.36 L - 33.55 L | ₹18.15 L - 23.57 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 3 - 4 years | 3 - 4 years |
| Fee | ₹21.25 L - 25.16 L | ₹12.75 L - 26.37 L |
| Exam | IELTS, | IELTS, PTE, TOEFL |
| Duration | 1 year - 2 years | 12 - 28 months |
| Fee | ₹21.8 L - 32.43 L | ₹13.78 L - 23.57 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 3 - 4 years | 3 - 4 years |
| Fee | ₹23.48 L - 34.66 L | ₹15.61 L - 23.57 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 3 - 4 years | 3 - 4 years |
| Fee | ₹7.64 L - 24.6 L | -- |
| Exam | IELTS, | -- |
| Duration | 4 months - 1 year | -- |
| Fee | ₹14.91 L - 23.48 L | -- |
| Exam | IELTS, | -- |
| Duration | 8 months - 2 years | -- |
| Fee | ₹21.8 L | ₹18.15 L - 19.04 L |
| Exam | IELTS, | IELTS, PTE, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹22.92 L | ₹20.64 L |
| Exam | IELTS, | IELTS, PTE, |
| Duration | 1 year | 12 months |
| Fee | ₹18.45 L - 34.66 L | ₹9.63 L - 22.8 L |
| Exam | IELTS, PTE, | IELTS, PTE, TOEFL |
| Duration | 1 year | 12 months |
| Fee | ₹26.84 L - 32.43 L | ₹20.81 L - 22.47 L |
| Exam | IELTS, | IELTS, PTE, |
| Duration | 3 years | 3 - 4 years |
| Fee | ₹22.36 L - 29.07 L | ₹18.15 L - 19.04 L |
| Exam | IELTS, TOEFL, PTE | IELTS, PTE, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹28.51 L - 60.94 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year - 3 years | -- |
| Fee | ₹21.25 L - 21.8 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year - 2 years | -- |
| Fee | ₹27.95 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹22.36 L - 27.95 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹34.66 L | ₹24.18 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 1 year | 12 months |
| Fee | ₹23.48 L - 29.07 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹38.58 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 5 years | -- |
| Fee | ₹22.36 L | ₹18.15 L - 22.47 L |
| Exam | IELTS, | IELTS, PTE, |
| Duration | 3 years | 4 years |
| Fee | ₹27.4 L - 30.19 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 - 6 years | -- |
| Fee | ₹31.31 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 4 years | -- |
| Fee | -- | ₹18.15 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 4 years |
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Cafeteria | ||
| Gym | ||
| Shuttle Service | ||
| Auditorium | ||
|
View More
|
||
Course Type - MS, B.A., MBA/PGDM,
Course Type - MS, B.A., MBA/PGDM,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.