University of the Arts London in London, offers B.A. program, while Glasgow Caledonian University - London Campus in London, provides a MBA/PGDM program.
University of the Arts London is a Public business school founded in 2004, and Glasgow Caledonian University - London Campus is a Public institution established in 2010. For the 2024 batch, the median package for University of the Arts London B.A. graduates is , whereas Glasgow Caledonian University - London Campus MBA/PGDM graduate's median package is .
The admission process differs between the two schools: University of the Arts London accepts IELTS, PTE, scores, while Glasgow Caledonian University - London Campus considers IELTS, PTE, scores.
| Category | University of the Arts London | Glasgow Caledonian University - London Campus |
|---|---|---|
| Location | London | London |
| Ownership Type | Public | Public |
| Fees | IELTS, PTE, | IELTS, PTE, |
| Established | 2004 | 2010 |
| Fee | ₹19.27 L - 31.95 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹20.52 L - 31.95 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 15 months - 2 years | -- |
| Fee | ₹31.95 L | ₹14.51 L - 21.02 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 1 year | 12 - 16 months |
| Fee | ₹31.95 L | ₹14.51 L - 22.14 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 1 year | 12 - 16 months |
| Fee | ₹22.93 L - 31.95 L | ₹18.11 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 12 months - 2 years | 1 year |
| Fee | ₹31.95 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹17.84 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 4 - 5 years | -- |
| Fee | ₹31.95 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | -- | ₹18.11 L |
| Exam | -- | IELTS, PTE, |
| Duration | -- | 1 year |
| Finance | ||
| Human Resources | ||
| Retail | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Sports Complex | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| Shuttle Service | ||
| Auditorium | ||
| A/C Classrooms | ||
|
View More
|
||
Course Type - B.A., M.A., M.Sc.,
Course Type - B.A., M.A., M.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.