University of the Pacific in Stockton, California, offers MS program, while University of Central Missouri in Warrensburg, Missouri, provides a MS program.
University of the Pacific is a Private business school founded in 1851, and University of Central Missouri is a Public institution established in 1871. For the 2024 batch, the median package for University of the Pacific MS graduates is , whereas University of Central Missouri MS graduate's median package is .
The admission process differs between the two schools: University of the Pacific accepts IELTS, TOEFL, GMAT, GRE, Duolingo, scores, while University of Central Missouri considers IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores.
| Category | University of the Pacific | University of Central Missouri |
|---|---|---|
| Location | Stockton, California | Warrensburg, Missouri |
| Ownership Type | Private | Public |
| Fees | IELTS, TOEFL, GMAT, GRE, Duolingo, | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, |
| Established | 1851 | 1871 |
| University of the Pacific | University of Central Missouri | |
|---|---|---|
| Established Year | 1851 | 1871 |
| Type | Private | Public |
| Fee | ₹20.44 Lakhs - 46.27 Lakhs | ₹7.74 Lakhs - 21.48 Lakhs |
| Location | Stockton, California | Warrensburg, Missouri |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, GMAT, GRE, Duolingo | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo |
| Course | 3 Courses | 5 Courses |
| Fee | ₹20.44 L - 40.26 L | ₹7.74 L - 11.38 L |
| Exam | IELTS, TOEFL, Duolingo, | IELTS, TOEFL, GRE, |
| Duration | 1 year - 2 years | 18 - 30 months |
| Fee | -- | ₹13.77 L - 15.1 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹15.1 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | ₹38.33 L - 44.14 L | ₹21.48 L |
| Exam | IELTS, TOEFL, GMAT, | IELTS, TOEFL, Duolingo, |
| Duration | 9 months - 1 year | 1 year |
| Fee | -- | ₹15.1 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 4 years |
| Fee | ₹38.33 L - 44.14 L | -- |
| Exam | IELTS, TOEFL, GMAT, | -- |
| Duration | 9 months - 1 year | -- |
| Finance | ||
| Human Resources | ||
|
View More
|
||
Course Type - MS, B.E. / B.Tech, B.Sc.,
Course Type - MS, B.E. / B.Tech, B.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.