Ulster University in Belfast, offers MBA/PGDM program, while University of North Dakota in Grand Forks, North Dakota, provides a MS program.
Ulster University is a Public business school founded in 1968, and University of North Dakota is a Public institution established in 1883. For the 2024 batch, the median package for Ulster University MBA/PGDM graduates is , whereas University of North Dakota MS graduate's median package is .
The admission process differs between the two schools: Ulster University accepts IELTS, PTE, scores, while University of North Dakota considers IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores.
| Category | Ulster University | University of North Dakota |
|---|---|---|
| Location | Belfast | Grand Forks, North Dakota |
| Ownership Type | Public | Public |
| Fees | IELTS, PTE, | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, |
| Established | 1968 | 1883 |
| Ulster University | University of North Dakota | |
|---|---|---|
| Established Year | 1968 | 1883 |
| Type | Public | Public |
| Fee | ₹17.53 Lakhs - 18.92 Lakhs | ₹13.02 Lakhs - 30.76 Lakhs |
| Location | Belfast | Grand Forks, North Dakota |
| College rating | ||
| Exam Accepted | IELTS, PTE | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo |
| Course | 27 Courses | 19 Courses |
| Fee | ₹17 L - 18.92 L | ₹21.77 L - 21.93 L |
| Exam | IELTS, PTE, | GMAT, IELTS, TOEFL, |
| Duration | 12 months - 2 years | 1 year - 2 years |
| Fee | ₹17 L - 18.06 L | ₹13.02 L - 18.6 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹17 L - 19.62 L | ₹14.57 L - 30.76 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, GRE, |
| Duration | 12 months - 3 years | 1 year - 3 years |
| Fee | ₹17 L - 18.92 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months - 2 years | -- |
| Fee | ₹17 L - 18.06 L | ₹13.02 L - 17.8 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹17 L - 18.06 L | ₹13.02 L - 16.88 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 2 - 4 years | 4 years |
| Fee | ₹17 L - 18.06 L | ₹13.02 L - 16.88 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹11.33 L - 18.92 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year | -- |
| Fee | ₹16.5 L - 17 L | ₹13.02 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 3 - 4 years | 4 years |
| Fee | ₹17 L - 18.92 L | ₹21.44 L - 21.77 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, |
| Duration | 12 months - 1 year | 1 year - 3 years |
| Fee | ₹17 L - 18.06 L | ₹13.02 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 1 year - 3 years | 4 years |
| Fee | ₹16.5 L - 19.04 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months - 1 year | -- |
| Fee | ₹17 L - 18.06 L | ₹13.02 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 3 years | 4 years |
| Fee | ₹16.5 L - 18.06 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹18.92 L | ₹21.44 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, |
| Duration | 1 year | 2 - 3 years |
| Fee | ₹17 L - 18.92 L | ₹21.44 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, |
| Duration | 1 year | 2 - 3 years |
| Fee | ₹18.92 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 2 years | -- |
| Fee | ₹17 L | ₹13.02 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 3 years | 4 years |
| Fee | ₹18.06 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹18.92 L | ₹24.36 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, |
| Duration | 1 year | 2 years |
| Fee | ₹18.06 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹17 L | ₹13.02 L |
| Exam | IELTS, PTE, | IELTS, TOEFL, PTE, |
| Duration | 3 years | 4 years |
| Fee | ₹17.53 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year | -- |
| Fee | ₹18.92 L | ₹21.77 L |
| Exam | IELTS, PTE, | GRE, TOEFL, |
| Duration | 1 year | 2 years |
| Fee | ₹18.92 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year | -- |
| Fee | ₹18.06 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 3 years | -- |
| Fee | ₹18.06 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 4 years | -- |
| Fee | -- | ₹23.31 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 1 year - 2 years |
| Fee | -- | ₹21.77 L - 21.93 L |
| Exam | -- | GMAT, IELTS, TOEFL, |
| Duration | -- | 1 year - 2 years |
| Fee | -- | ₹13.02 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Finance | ||
|
View More
|
||
Course Type - MBA/PGDM, B.E. / B.Tech, MS,
Course Type - MBA/PGDM, B.E. / B.Tech, MS,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.