The University of Warwick in Coventry, offers MS program, while Birkbeck, University of London in London, provides a M.Sc. program.
The University of Warwick is a Public business school founded in 1965, and Birkbeck, University of London is a Public institution established in 1823. For the 2024 batch, the median package for The University of Warwick MS graduates is , whereas Birkbeck, University of London M.Sc. graduate's median package is .
The admission process differs between the two schools: The University of Warwick accepts IELTS, PTE, GMAT, GRE, scores, while Birkbeck, University of London considers IELTS, scores.
| Category | The University of Warwick | Birkbeck, University of London |
|---|---|---|
| Location | Coventry | London |
| Ownership Type | Public | Public |
| Fees | IELTS, PTE, GMAT, GRE, | IELTS, |
| Established | 1965 | 1823 |
| Fee | ₹20.81 L - 36.9 L | ₹16.16 L - 25.38 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 9 months - 4 years | 1 year |
| Fee | ₹24.73 L - 59.49 L | ₹17.91 L - 21.67 L |
| Exam | IELTS, PTE, GMAT | IELTS, |
| Duration | 12 months - 2 years | 1 year |
| Fee | ₹23.49 L - 29.95 L | ₹15.97 L - 19.7 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 3 - 4 years | 3 - 4 years |
| Fee | ₹24.73 L - 46.21 L | ₹17.91 L - 21.67 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 12 months - 2 years | 1 year |
| Fee | ₹20.81 L - 28.9 L | ₹11.94 L - 22.17 L |
| Exam | IELTS, | IELTS, PTE, |
| Duration | 1 year - 4 years | 1 year - 2 years |
| Fee | ₹28.52 L - 35 L | ₹15.97 L - 17.91 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 3 - 4 years | 2 - 4 years |
| Fee | ₹23.49 L - 35 L | ₹15.97 L |
| Exam | IELTS, PTE, | IELTS, |
| Duration | 3 - 4 years | 3 - 4 years |
| Fee | ₹23.49 L - 35 L | ₹15.97 L - 16.28 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 3 - 4 years | 3 - 4 years |
| Fee | ₹20.81 L - 26.57 L | ₹14.76 L |
| Exam | IELTS, | IELTS, |
| Duration | 1 year - 4 years | 4 years |
| Fee | ₹27.45 L - 29.95 L | ₹19.7 L |
| Exam | IELTS, PTE, | IELTS, PTE, |
| Duration | 3 - 4 years | 3 years |
| Fee | ₹22.72 L - 31.57 L | ₹11.94 L - 21 L |
| Exam | IELTS, | IELTS, PTE, |
| Duration | 9 months - 2 years | 1 year |
| Fee | ₹23.49 L | ₹15.97 L |
| Exam | IELTS, | IELTS, |
| Duration | 3 years | 3 - 4 years |
| Fee | ₹20.81 L - 21.36 L | ₹11.94 L - 19.79 L |
| Exam | IELTS, | IELTS, PTE, |
| Duration | 1 year | 1 year - 4 years |
| Fee | ₹29.95 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 - 4 years | -- |
| Fee | ₹31.57 L | -- |
| Exam | IELTS, | -- |
| Duration | 1 year | -- |
| Fee | ₹31.59 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 12 months | -- |
| Fee | ₹23.49 L - 29.95 L | -- |
| Exam | IELTS, | -- |
| Duration | 3 years | -- |
| Fee | ₹27.26 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 1 year | -- |
| Fee | -- | ₹17.91 L |
| Exam | -- | IELTS, |
| Duration | -- | 1 year |
| Fee | -- | ₹17.91 L |
| Exam | -- | IELTS, |
| Duration | -- | 1 year |
| Fee | -- | ₹11.94 L |
| Exam | -- | IELTS, |
| Duration | -- | 1 year |
| Infrastructure | ||
|---|---|---|
| Library | ||
|
View More
|
||
Course Type - MS, MBA/PGDM, B.A.,
Course Type - MS, MBA/PGDM, B.A.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.