Vaughn College of Aeronautics and Technology in New York, New York, offers B.E. / B.Tech program, while Bowie State University in Bowie, Maryland, provides a MS program.
Vaughn College of Aeronautics and Technology is a Private business school founded in 1932, and Bowie State University is a Public institution established in 1865. For the 2024 batch, the median package for Vaughn College of Aeronautics and Technology B.E. / B.Tech graduates is , whereas Bowie State University MS graduate's median package is .
The admission process differs between the two schools: Vaughn College of Aeronautics and Technology accepts IELTS, TOEFL, GMAT, GRE, scores, while Bowie State University considers TOEFL, scores.
| Category | Vaughn College of Aeronautics and Technology | Bowie State University |
|---|---|---|
| Location | New York, New York | Bowie, Maryland |
| Ownership Type | Private | Public |
| Fees | IELTS, TOEFL, GMAT, GRE, | TOEFL, |
| Established | 1932 | 1865 |
| Vaughn College of Aeronautics and Technology | Bowie State University | |
|---|---|---|
| Established Year | 1932 | 1865 |
| Type | Private | Public |
| Fee | ₹20.9 Lakhs - 24.12 Lakhs | ₹11.83 Lakhs - 19.72 Lakhs |
| Location | New York, New York | Bowie, Maryland |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, GMAT, GRE | TOEFL |
| Course | 3 Courses | 2 Courses |
| the highest package | -- | INR 43 LPA |
| Popular recruiters | Infosys, IBM, TCS | TCS, Aditya Birla Group, 99 acres |
| Average package | -- | INR 5.10 LPA |
| Highest package | INR 24.60 LPA | INR 43 LPA |
| Students received more than 4 job offers | -- | 11 |
| Students received more than 3 job offers | -- | 56 |
| Students received more than 2 job offers | -- | 239 |
| No. of companies hired students | -- | 452 |
| Job offers delivered | -- | 1149 |
| Unique job opportunities | -- | 828 |
| No. of Indian companies | 20 | -- |
|
View More
|
||
| Fee | ₹24.12 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹20.9 L | -- |
| Exam | GMAT, GRE, TOEFL, | -- |
| Duration | 1 year | -- |
| Fee | ₹20.9 L | -- |
| Exam | GMAT, GRE, TOEFL, | -- |
| Duration | 1 year | -- |
| Fee | -- | ₹11.83 L |
| Exam | -- | TOEFL, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹19.72 L |
| Exam | -- | TOEFL, |
| Duration | -- | 18 - 24 months |
| Finance | ||
| Human Resources | ||
|
View More
|
||
Course Type - B.E. / B.Tech, MBA/PGDM, MIM,
Course Type - B.E. / B.Tech, MBA/PGDM, MIM,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.