Villanova University in Radnor, Pennsylvania, offers MBA/PGDM program, while Southern New Hampshire University in Hooksett, New Hampshire, provides a MBA/PGDM program.
Villanova University is a Private business school founded in 1842, and Southern New Hampshire University is a Non-profit institution established in 1932. For the 2024 batch, the median package for Villanova University MBA/PGDM graduates is , whereas Southern New Hampshire University MBA/PGDM graduate's median package is .
The admission process differs between the two schools: Villanova University accepts IELTS, TOEFL, GMAT, GRE, scores, while Southern New Hampshire University considers IELTS, TOEFL, PTE, Duolingo, scores.
| Category | Villanova University | Southern New Hampshire University |
|---|---|---|
| Location | Radnor, Pennsylvania | Hooksett, New Hampshire |
| Ownership Type | Private | Non-profit |
| Fees | IELTS, TOEFL, GMAT, GRE, | IELTS, TOEFL, PTE, Duolingo, |
| Established | 1842 | 1932 |
| Villanova University | Southern New Hampshire University | |
|---|---|---|
| Established Year | 1842 | 1932 |
| Type | Private | Non-profit |
| Fee | ₹24 Lakhs - 54.1 Lakhs | ₹12.99 Lakhs - 21.07 Lakhs |
| Location | Radnor, Pennsylvania | Hooksett, New Hampshire |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, GMAT, GRE | IELTS, TOEFL, PTE, Duolingo |
| Course | 7 Courses | 3 Courses |
| Fee | ₹41.64 L | ₹15.15 L - 21.07 L |
| Exam | GMAT, GRE, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 9 months | 12 - 18 months |
| Fee | ₹41.64 L | -- |
| Exam | GMAT, GRE, TOEFL, | -- |
| Duration | 9 months | -- |
| Fee | ₹24 L | ₹12.99 L |
| Exam | GRE, IELTS, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 2 years | 18 - 24 months |
| Fee | ₹50.69 L | -- |
| Exam | GMAT, GRE, IELTS, | -- |
| Duration | 19 months | -- |
| Fee | ₹54.1 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹54.1 L | -- |
| Exam | IELTS, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹54.1 L | ₹13.75 L |
| Exam | IELTS, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 3 - 4 years |
| Finance | ||
| Human Resources | ||
| Operations | ||
| International Business | ||
| Retail | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| A/C Classrooms | ||
|
View More
|
||
Course Type - MBA/PGDM, MIM, MS,
Course Type - MBA/PGDM, MIM, MS,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.