Wilmington University in New Castle, Delaware, offers MBA/PGDM program, while Pittsburg State University in Pittsburg, Kansas, provides a MS program.
Wilmington University is a Private business school founded in 1968, and Pittsburg State University is a Public institution established in 1903. For the 2024 batch, the median package for Wilmington University MBA/PGDM graduates is , whereas Pittsburg State University MS graduate's median package is .
The admission process differs between the two schools: Wilmington University accepts IELTS, TOEFL, PTE, Duolingo, scores, while Pittsburg State University considers IELTS, TOEFL, PTE, GRE, Duolingo, scores.
| Category | Wilmington University | Pittsburg State University |
|---|---|---|
| Location | New Castle, Delaware | Pittsburg, Kansas |
| Ownership Type | Private | Public |
| Fees | IELTS, TOEFL, PTE, Duolingo, | IELTS, TOEFL, PTE, GRE, Duolingo, |
| Established | 1968 | 1903 |
| Wilmington University | Pittsburg State University | |
|---|---|---|
| Established Year | 1968 | 1903 |
| Type | Private | Public |
| Fee | ₹10.31 Lakhs - 17.37 Lakhs | ₹8.35 Lakhs - 16.74 Lakhs |
| Location | New Castle, Delaware | Pittsburg, Kansas |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, Duolingo | IELTS, TOEFL, PTE, GRE, Duolingo |
| Course | 5 Courses | 18 Courses |
| Highest package | INR 43 LPA | -- |
| Average package | INR 5.10 LPA | -- |
| Students placed | 5,000+ | -- |
| No. of job profiles offered | 100+ | -- |
| Type of jobs | 70% job opportunities in the top metros | 250+ job opportunities in MNCs | -- |
| Popular recruiters | TCS, Aditya Birla Group, 99 acres | -- |
|
View More
|
||
| Fee | ₹16.95 L - 17.37 L | ₹16.35 L - 16.74 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 1 year | 18 - 24 months |
| Fee | ₹16.95 L | ₹16.35 L - 16.74 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, |
| Duration | 1 year | 18 - 24 months |
| Fee | ₹17.37 L | ₹12.46 L - 16.74 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 12 months | 18 - 30 months |
| Fee | ₹10.31 L | ₹16.3 L - 16.46 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 2 - 5 years |
| Fee | ₹10.31 L | ₹16.3 L - 16.46 L |
| Exam | IELTS, TOEFL, PTE, | IELTS, TOEFL, PTE, |
| Duration | 4 years | 2 - 4 years |
| Fee | -- | ₹16.3 L - 16.46 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹16.3 L - 16.46 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹8.35 L - 16.35 L |
| Exam | -- | IELTS, |
| Duration | -- | 1 year - 2 years |
| Fee | -- | ₹16.35 L - 16.74 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 18 months - 2 years |
| Fee | -- | ₹16.3 L - 16.46 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹16.46 L |
| Exam | -- | IELTS, |
| Duration | -- | 2 - 4 years |
| Fee | -- | ₹16.3 L - 16.46 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹16.3 L |
| Exam | -- | IELTS, |
| Duration | -- | 2 - 4 years |
| Fee | -- | ₹16.35 L |
| Exam | -- | IELTS, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹16.3 L |
| Exam | -- | IELTS, |
| Duration | -- | 4 years |
| Fee | -- | ₹16.46 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 4 years |
| Fee | -- | ₹13.7 L |
| Exam | -- | IELTS, TOEFL, PTE, |
| Duration | -- | 18 - 24 months |
| Fee | -- | ₹16.3 L - 16.46 L |
| Exam | -- | IELTS, |
| Duration | -- | 4 years |
| Finance | ||
|
View More
|
||
Course Type - MBA/PGDM, MIM, MS,
Course Type - MBA/PGDM, MIM, MS,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.