Worcester State University in Worcester, Massachusetts, offers MBA/PGDM program, while Pacific Oaks College in Pasadena, California, provides a M.A. program.
Worcester State University is a Public business school founded in 1874, and Pacific Oaks College is a Private institution established in 1945. For the 2024 batch, the median package for Worcester State University MBA/PGDM graduates is , whereas Pacific Oaks College M.A. graduate's median package is .
The admission process differs between the two schools: Worcester State University accepts IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores, while Pacific Oaks College considers IELTS, TOEFL, scores.
| Category | Worcester State University | Pacific Oaks College |
|---|---|---|
| Location | Worcester, Massachusetts | Pasadena, California |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, | IELTS, TOEFL, |
| Established | 1874 | 1945 |
| Worcester State University | Pacific Oaks College | |
|---|---|---|
| Established Year | 1874 | 1945 |
| Type | Public | Private |
| Fee | ₹5.82 Lakhs - 15.35 Lakhs | ₹15.18 Lakhs - 27.89 Lakhs |
| Location | Worcester, Massachusetts | Pasadena, California |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo | IELTS, TOEFL |
| Course | 2 Courses | 2 Courses |
| Fee | -- | ₹15.18 L - 26.49 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 18 months - 2 years |
| Fee | -- | ₹27.89 L |
| Exam | -- | IELTS, TOEFL, |
| Duration | -- | 1 year - 2 years |
| Fee | ₹5.82 L - 15.35 L | -- |
| Exam | GMAT, GRE, IELTS, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹5.82 L - 15.35 L | -- |
| Exam | GMAT, GRE, IELTS, | -- |
| Duration | 18 months - 2 years | -- |
Course Type - M.A., B.A., MBA/PGDM,
Course Type - M.A., B.A., MBA/PGDM,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.