BHU MBA Fees is ₹10.23 Thousand - 1 Lakhs. The BHU offers various programs tailored by BHU for the 2025 academic year.
The fees for BHU,
MBA programs range
between
₹0 - 2.2 Lakhs.
Students can pay the course fees in easy installments. For
BHU
Admissions, they have to pay the registration fees first and after final selection the
tuition fees. The total fees include tuition fees, Hostel fees, and One-time Payment
charges. The below table mentions the total fees of the BHU,
MBA courses
students wish to take admissions.
View BHU,
MBA fees below:
| Course | Tuition Fees |
|---|---|
| MBA | ₹10.23 Thousand - 1 Lakhs |
| B.Sc. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 900 - 35.46 K |
| Hostel | 4.11 K - 38 K |
| One-time Payment | 800 |
| Total fee | 5.81 K - 74.26 K |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Sc. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 6.66 K - 40 K |
| Hostel | 9.75 K - 19 K |
| One-time Payment | 11.25 K |
| Other Fees | 9.2 K |
| Total fee | 36.86 K - 79.45 K |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.E. / B.Tech fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 37.32 K - 10 L |
| Hostel | 32 K - 39.5 K |
| One-time Payment | 14.75 K - 15.25 K |
| Total fee | 84.07 K - 10.55 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.A. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.16 K - 10.42 K |
| Hostel | 9.75 K - 19 K |
| Other Fees | 2.37 K |
| Total fee | 17.28 K - 31.79 K |
| PG Diploma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.5 K - 6 L |
| Hostel | 9.5 K - 19 K |
| Total fee | 12 K - 6.19 L |
| B.A. (Hons) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.4 K |
| Hostel | 14.63 K |
| Other Fees | 4.5 K |
| Total fee | 21.52 K |
| B.Com fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 11.89 K |
| Hostel | 28.5 K |
| Total fee | 40.39 K |
| M.E./M.Tech fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 12.52 K - 1.33 L |
| Hostel | 17 K - 19 K |
| One-time Payment | 11.25 K |
| Total fee | 40.77 K - 1.63 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.87 K - 11.89 K |
| Hostel | 28.5 K |
| One-time Payment | 5 K |
| Total fee | 39.37 K - 45.39 K |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MBA/PGDM fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 99.31 K |
| Hostel | 19 K |
| Total fee | 1.18 L |
| UG Diploma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3 K - 50 K |
| Total fee | 3 K - 50 K |
| BFA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.4 K - 6.25 K |
| Hostel | 14.63 K - 28.5 K |
| Other Fees | 4.5 K - 7.71 K |
| Total fee | 21.52 K - 42.46 K |
| MCA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 15.66 K |
| Hostel | 9.75 K |
| Total fee | 25.41 K |
| B.Ed fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 8 K |
| Hostel | 9.75 K |
| Total fee | 17.75 K |
| B.A. LL.B. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 11.41 K |
| Total fee | 11.41 K |
| BVSC fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.32 L |
| Hostel | 15.59 K |
| Total fee | 2.48 L |
| BDS fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.67 L |
| Total fee | 1.67 L |
| B.Voc fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 11.89 K |
| Hostel | 28.5 K |
| One-time Payment | 5 K |
| Total fee | 45.39 K |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BPA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.4 K - 6.25 K |
| Hostel | 14.63 K - 28.5 K |
| Other Fees | 4.5 K |
| Total fee | 21.52 K - 39.25 K |
| MD fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.22 L |
| One-time Payment | 3.4 K |
| Total fee | 1.25 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MBBS fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.49 L |
| One-time Payment | 1.8 K |
| Total fee | 1.51 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Pharma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 40 K |
| Hostel | 17 K |
| One-time Payment | 11.25 K |
| Total fee | 68.25 K |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.P.Ed fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 8.33 K |
| Hostel | 19 K |
| Total fee | 27.33 K |
| Certificate fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.2 K - 80 K |
| Total fee | 1.2 K - 80 K |
| MPA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.16 K |
| Hostel | 9.75 K |
| Total fee | 14.91 K |
| M.Com fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.76 K |
| Hostel | 9.75 K |
| Total fee | 15.51 K |
| MHMTT fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.51 K |
| Hostel | 9.75 K |
| Total fee | 15.26 K |
| MFA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.76 K |
| Hostel | 9.75 K |
| Total fee | 15.51 K |
| LL.M. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 400 - 11.63 K |
| Hostel | 9.5 K - 19 K |
| Total fee | 9.9 K - 30.63 K |
| M.Ed fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 9.21 K |
| Hostel | 9.75 K |
| Total fee | 18.96 K |
| LL.B. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 600 |
| Total fee | 600 |
| MS fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.22 L |
| One-time Payment | 3.4 K |
| Total fee | 1.25 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Lib.I.Sc. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 6.76 K |
| Hostel | 9.75 K |
| Other Fees | 2.33 K |
| Total fee | 18.85 K |
| B.Arch fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 10 L |
| Hostel | 39.5 K |
| One-time Payment | 15.25 K |
| Total fee | 10.55 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| DM fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.21 L |
| Total fee | 1.21 L |
| MDS fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 22.5 K |
| One-time Payment | 3.4 K |
| Total fee | 25.9 K |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.P.Ed fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.86 K |
| Hostel | 9.75 K |
| Total fee | 15.61 K |
| Ph.D. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.5 K - 88.44 K |
| Hostel | 7.5 K |
| Total fee | 12 K - 95.94 K |
| M.Ch. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.21 L |
| Total fee | 1.21 L |
| B.Sc(Hons.) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 19.75 K |
| Hostel | 28.5 K |
| Total fee | 48.25 K |
| B.Sc. Fee Elements | Cost (-) |
|---|---|
| Tuition | 900 - 2.4 L |
| Hostel | 4.11 K - 28.5 K |
| One-time Payment | 800 |
| Total fee | 5.81 K - 2.69 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.E. / B.Tech Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.2 L - 10 L |
| Hostel | 32 K - 39.5 K |
| One-time Payment | 14.75 K - 15.25 K |
| Total fee | 3.67 L - 10.55 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Sc. Fee Elements | Cost (-) |
|---|---|
| Tuition | 6.66 K - 1.7 L |
| Hostel | 9.75 K - 19 K |
| One-time Payment | 11.25 K |
| Other Fees | 9.2 K |
| Total fee | 36.86 K - 2.09 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.A. Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.16 K - 1.26 L |
| Hostel | 9.75 K - 19 K |
| Other Fees | 2.37 K |
| Total fee | 17.28 K - 1.47 L |
| B.A. (Hons) Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.4 K - 1.92 L |
| Hostel | 14.63 K |
| Other Fees | 4.5 K |
| Total fee | 21.52 K - 2.11 L |
| M.E./M.Tech Fee Elements | Cost (-) |
|---|---|
| Tuition | 40 K - 1.7 L |
| Hostel | 17 K |
| One-time Payment | 11.25 K |
| Other Fees | 9.2 K |
| Total fee | 77.45 K - 2.07 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| PG Diploma Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.5 K - 6 L |
| Hostel | 9.5 K - 19 K |
| Total fee | 12 K - 6.19 L |
| MBA/PGDM Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.2 L |
| Hostel | 15 K - 19 K |
| Total fee | 15 K - 2.39 L |
| B.Com Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.29 L |
| Total fee | 1.29 L |
| B.A. Fee Elements | Cost (-) |
|---|---|
| Tuition | 11.89 K - 57.2 K |
| Hostel | 19.5 K - 28.5 K |
| Other Fees | 4.5 K |
| Total fee | 35.89 K - 90.2 K |
| BFA Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.49 L |
| Other Fees | 4.5 K - 7.71 K |
| Total fee | 2.54 L - 2.57 L |
| B.Ed Fee Elements | Cost (-) |
|---|---|
| Tuition | 8 K - 35 K |
| Hostel | 9.75 K |
| Total fee | 17.75 K - 44.75 K |
| UG Diploma Fee Elements | Cost (-) |
|---|---|
| Tuition | 3 K - 50 K |
| Total fee | 3 K - 50 K |
| MCA Fee Elements | Cost (-) |
|---|---|
| Tuition | 15.66 K |
| Hostel | 9.75 K |
| Total fee | 25.41 K |
| BVSC Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.32 L |
| Hostel | 15.59 K |
| Total fee | 2.48 L |
| B.A. LL.B. Fee Elements | Cost (-) |
|---|---|
| Tuition | 11.41 K |
| Total fee | 11.41 K |
| BDS Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.67 L |
| Total fee | 1.67 L |
| MD Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.22 L |
| One-time Payment | 3.4 K |
| Total fee | 1.25 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MBBS Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.49 L |
| One-time Payment | 1.8 K |
| Total fee | 1.51 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Voc Fee Elements | Cost (-) |
|---|---|
| Tuition | 11.89 K |
| Hostel | 28.5 K |
| One-time Payment | 5 K |
| Total fee | 45.39 K |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Pharma Fee Elements | Cost (-) |
|---|---|
| Tuition | 40 K |
| Hostel | 17 K |
| One-time Payment | 11.25 K |
| Total fee | 68.25 K |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BPA Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.4 K - 6.25 K |
| Hostel | 14.63 K - 28.5 K |
| Other Fees | 4.5 K |
| Total fee | 21.52 K - 39.25 K |
| Certificate Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.2 K - 80 K |
| Total fee | 1.2 K - 80 K |
| B.P.Ed Fee Elements | Cost (-) |
|---|---|
| Tuition | 8.33 K |
| Hostel | 19 K |
| Total fee | 27.33 K |
| M.Com Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.76 K |
| Hostel | 9.75 K |
| Total fee | 15.51 K |
| MHMTT Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.51 K |
| Hostel | 9.75 K |
| Total fee | 15.26 K |
| MPA Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.16 K - 36 K |
| Hostel | 9.75 K |
| Total fee | 14.91 K - 45.75 K |
| LL.B. Fee Elements | Cost (-) |
|---|---|
| Tuition | 600 |
| Total fee | 600 |
| M.Ed Fee Elements | Cost (-) |
|---|---|
| Tuition | 9.21 K - 70 K |
| Hostel | 9.75 K |
| Total fee | 18.96 K - 79.75 K |
| MFA Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.06 L |
| Total fee | 2.06 L |
| MS Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.22 L |
| One-time Payment | 3.4 K |
| Total fee | 1.25 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Arch Fee Elements | Cost (-) |
|---|---|
| Tuition | 10 L |
| Hostel | 39.5 K |
| One-time Payment | 15.25 K |
| Total fee | 10.55 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| Ph.D. Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.5 K - 88.44 K |
| Hostel | 7.5 K |
| Total fee | 12 K - 95.94 K |
| M.Lib.I.Sc. Fee Elements | Cost (-) |
|---|---|
| Tuition | 6.76 K |
| Hostel | 9.75 K |
| Other Fees | 2.33 K |
| Total fee | 18.85 K |
| LL.M. Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.91 K - 6.06 K |
| Hostel | 9.75 K - 19.5 K |
| Total fee | 12.66 K - 25.56 K |
| MDS Fee Elements | Cost (-) |
|---|---|
| Tuition | 45 K |
| Hostel | 14.63 K |
| One-time Payment | 3.4 K |
| Total fee | 63.02 K |
The one-time payment is the fee students have to pay which includes Registration Charges.
| DM Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.21 L |
| Total fee | 1.21 L |
| M.P.Ed Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.86 K |
| Hostel | 9.75 K |
| Total fee | 15.61 K |
| M.Ch. Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.21 L |
| Total fee | 1.21 L |
| B.Sc(Hons.) Fee Elements | Cost (-) |
|---|---|
| Tuition | 19.75 K |
| Hostel | 28.5 K |
| Total fee | 48.25 K |
| MVSC Fee Elements | Cost (-) |
|---|---|
| Tuition | 50 K |
| Other Fees | 50 K |
| Total fee | 1 L |
Download the Banaras Hindu University Brochure for detailed information about all Courses, fees, Admission Process & Placement Reports.
Estimate your monthly tuition installments at Banaras Hindu University with ChunoCollege’s EMI Calculator.
Delivered instantly on WhatsApp or Email
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.