GGSIPU MBA Fees is ₹2 Lakhs. The GGSIPU offers various programs tailored by GGSIPU for the 2025 academic year.
The fees for GGSIPU,
MBA programs range
between
₹1.5 Lakhs - 5.65 Lakhs.
Students can pay the course fees in easy installments. For
GGSIPU
Admissions, they have to pay the registration fees first and after final selection the
tuition fees. The total fees include tuition fees, Hostel fees, and One-time Payment
charges. The below table mentions the total fees of the GGSIPU,
MBA courses
students wish to take admissions.
View GGSIPU,
MBA fees below:
| Course | Tuition Fees |
|---|---|
| MBA | ₹2 Lakhs |
| B.E. / B.Tech fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.4 L - 10 L |
| Hostel | 47 K - 6.2 L |
| One-time Payment | 1 K - 12 K |
| Other Fees | 1.2 L |
| Total fee | 1.88 L - 17.52 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BCA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.63 L - 4.5 L |
| Hostel | 70 K - 4.7 L |
| One-time Payment | 3 K - 25 K |
| Other Fees | 63 K |
| Total fee | 2.36 L - 10.08 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BBA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.66 L - 4.5 L |
| Hostel | 70 K - 1.75 L |
| One-time Payment | 3 K - 12 K |
| Other Fees | 63 K |
| Total fee | 2.39 L - 7 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. LL.B. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.48 L - 14.2 L |
| Hostel | 1.2 L |
| One-time Payment | 12 K |
| Total fee | 3.8 L - 15.52 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Com fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.91 L - 3.11 L |
| Hostel | 85 K - 1.75 L |
| One-time Payment | 12 K |
| Total fee | 2.88 L - 4.99 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Ed fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.09 L - 3.07 L |
| Hostel | 1.2 L - 1.22 L |
| One-time Payment | 12 K |
| Other Fees | 40 K |
| Total fee | 2.41 L - 4.81 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.J.M.C. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.61 L - 4.19 L |
| Hostel | 85 K - 2.16 L |
| One-time Payment | 500 - 12 K |
| Total fee | 2.46 L - 6.47 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BBA LL.B. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.31 L - 7.17 L |
| Hostel | 1.2 L |
| One-time Payment | 12 K |
| Total fee | 4.63 L - 8.49 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Sc. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.1 L - 5.18 L |
| Hostel | 72 K - 2.49 L |
| One-time Payment | 6 K - 31.85 K |
| Other Fees | 80 K |
| Total fee | 2.88 L - 8.79 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MBA/PGDM fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.4 L - 5.65 L |
| Hostel | 36 K - 1.8 L |
| One-time Payment | 10 K - 12 K |
| Other Fees | 48 K |
| Total fee | 1.86 L - 8.05 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MCA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.2 L - 4.32 L |
| Hostel | 36 K - 3.2 L |
| One-time Payment | 12 K |
| Other Fees | 40 K |
| Total fee | 1.68 L - 8.04 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MBBS fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.25 L - 14.4 L |
| Hostel | 2.56 L - 4.45 L |
| One-time Payment | 5 K - 15 K |
| Total fee | 4.86 L - 19 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. LL.B. (Hons) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.5 L |
| Hostel | 2.83 L |
| One-time Payment | 12 K |
| Total fee | 6.45 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.01 L - 3.21 L |
| Hostel | 1.2 L - 2.29 L |
| One-time Payment | 10 K - 12 K |
| Other Fees | 80 K |
| Total fee | 3.31 L - 6.42 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.A. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 38.4 K - 1.92 L |
| Hostel | 1.22 L |
| One-time Payment | 12 K |
| Other Fees | 40 K |
| Total fee | 1.72 L - 3.66 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Pharma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.8 L - 3.17 L |
| One-time Payment | 12 K |
| Total fee | 2.92 L - 3.29 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MD fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.23 L - 3.26 L |
| One-time Payment | 11 K |
| Total fee | 1.34 L - 3.37 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BPT fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.15 L |
| Hostel | 2.29 L |
| One-time Payment | 12 K |
| Total fee | 5.56 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Arch fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.62 L - 8.7 L |
| Hostel | 2.83 L - 4.5 L |
| Total fee | 7.45 L - 13.2 L |
| M.E./M.Tech fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2 L - 2.44 L |
| Hostel | 1.22 L - 1.75 L |
| One-time Payment | 12 K |
| Other Fees | 40 K |
| Total fee | 3.34 L - 4.71 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Des fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 7.4 L |
| Hostel | 2.29 L |
| One-time Payment | 12 K |
| Total fee | 9.81 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Sc. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 54 K - 1.92 L |
| Hostel | 72 K - 1.22 L |
| One-time Payment | 12 K - 23 K |
| Other Fees | 40 K |
| Total fee | 1.38 L - 3.77 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| LL.M. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 70 K - 1.4 L |
| Hostel | 68.5 K - 1.2 L |
| One-time Payment | 12 K |
| Other Fees | 40 K |
| Total fee | 1.5 L - 3.12 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MS fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.23 L - 1.53 L |
| One-time Payment | 11 K |
| Total fee | 1.34 L - 1.64 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A.M.S. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.8 L |
| Total fee | 4.8 L |
| PG Diploma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 70 K - 1.02 L |
| Hostel | 68.5 K |
| One-time Payment | 12 K |
| Total fee | 1.5 L - 1.82 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BBA LL.B. (Hons) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.5 L |
| Hostel | 2.83 L |
| One-time Payment | 12 K |
| Total fee | 6.45 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BHMCT fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.8 L - 4.75 L |
| Hostel | 2.29 L |
| One-time Payment | 12 K |
| Total fee | 5.21 L - 7.16 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MPT fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.4 L |
| Hostel | 1.22 L |
| One-time Payment | 12 K |
| Other Fees | 40 K |
| Total fee | 2.74 L - 3.14 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BHMS fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 84.22 K - 4.62 L |
| One-time Payment | 12 K |
| Total fee | 96.22 K - 4.74 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BASLP fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.08 L - 3.72 L |
| Hostel | 2.29 L |
| One-time Payment | 12 K |
| Other Fees | 88 K |
| Total fee | 6.37 L - 7.01 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Ed fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.92 L |
| Hostel | 1.22 L |
| Total fee | 3.14 L |
| B.Sc. (Post Basic) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.4 L |
| Hostel | 1.22 L |
| One-time Payment | 12 K |
| Total fee | 2.74 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| DM fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 93 K - 7.5 L |
| Total fee | 93 K - 7.5 L |
| B.O.Th fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.08 L |
| One-time Payment | 12 K |
| Other Fees | 88 K |
| Total fee | 4.08 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| Executive MBA/PGDM fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.4 L |
| Hostel | 1.37 L |
| One-time Payment | 12 K |
| Total fee | 2.89 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Des fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.7 L |
| Hostel | 1.22 L |
| One-time Payment | 12 K |
| Total fee | 5.04 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Voc fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.82 L |
| Total fee | 2.82 L |
| M.Ch. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 93 K - 59.25 L |
| Total fee | 93 K - 59.25 L |
| B.Com (Hons) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.87 L |
| Total fee | 1.87 L |
| M.Plan fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.74 L |
| Hostel | 1.22 L |
| One-time Payment | 12 K |
| Total fee | 3.08 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.J.M.C. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.2 L |
| Hostel | 1.44 L |
| One-time Payment | 500 |
| Total fee | 3.65 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Arch fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.4 L |
| Hostel | 1.22 L |
| One-time Payment | 12 K |
| Total fee | 2.74 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MOT fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.4 L |
| Hostel | 1.22 L |
| One-time Payment | 12 K |
| Total fee | 2.74 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| Certificate fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 70 K |
| One-time Payment | 12 K |
| Other Fees | 20 K |
| Total fee | 1.02 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Voc fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.92 L |
| Total fee | 1.92 L |
| B.Sc(Hons.) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.8 L |
| One-time Payment | 12 K |
| Total fee | 2.92 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| UG Diploma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 70 K - 1.4 L |
| One-time Payment | 12 K |
| Other Fees | 40 K |
| Total fee | 1.22 L - 1.92 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
Download the Guru Gobind Singh Indraprastha University Brochure for detailed information about all Courses, fees, Admission Process & Placement Reports.
Estimate your monthly tuition installments at Guru Gobind Singh Indraprastha University with ChunoCollege’s EMI Calculator.
Delivered instantly on WhatsApp or Email
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.