Panjab University MBA Fees is ₹87.56 Thousand - 6.19 Lakhs. The Panjab University offers various programs tailored by Panjab University for the 2026 academic year.
The fees for Panjab University,
MBA programs range
between
₹42.68 Thousand - 5.6 Lakhs.
₹32.64 Thousand - 4.79 Lakhs.
Students can pay the course fees in easy installments. For
Panjab University
Admissions, they have to pay the registration fees first and after final selection the
tuition fees. The total fees include tuition fees, Hostel fees, and One-time Payment
charges. The below table mentions the total fees of the Panjab University,
MBA courses
students wish to take admissions.
View Panjab University,
MBA fees below:
| Course | Tuition Fees |
|---|---|
| MBA | ₹87.56 Thousand - 6.19 Lakhs |
| B.E. / B.Tech fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 92.46 K - 6.19 L |
| Hostel | 17.8 K - 65.16 K |
| Total fee | 1.1 L - 6.84 L |
| BBA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 22.27 K - 2.38 L |
| Hostel | 32.12 K - 79.3 K |
| One-time Payment | 2 K |
| Total fee | 56.4 K - 3.19 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MBA/PGDM fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 42.68 K - 4.92 L |
| Hostel | 12.52 K - 46.08 K |
| One-time Payment | 2 K |
| Total fee | 57.2 K - 5.4 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Sc. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 15 K - 2.88 L |
| Hostel | 6.85 K - 79.3 K |
| One-time Payment | 2 K |
| Total fee | 23.85 K - 3.69 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.A. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 10.35 K - 1.74 L |
| Hostel | 1.8 K - 79.3 K |
| One-time Payment | 230 |
| Total fee | 12.38 K - 2.54 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 480 - 1.96 L |
| Hostel | 1.98 K - 79.3 K |
| One-time Payment | 1.23 K |
| Total fee | 3.69 K - 2.76 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Sc. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 9.46 K - 3.92 L |
| Hostel | 6.85 K - 78 K |
| One-time Payment | 2 K |
| Total fee | 18.31 K - 4.72 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Com fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 480 - 2.2 L |
| Hostel | 1.98 K - 79.3 K |
| One-time Payment | 1.23 K |
| Total fee | 3.69 K - 3.01 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BCA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 480 - 1.37 L |
| Hostel | 2.7 K - 79.3 K |
| One-time Payment | 1.23 K - 2 K |
| Total fee | 4.41 K - 2.19 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Pharma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 70.42 K - 76.02 K |
| Hostel | 22.72 K |
| Total fee | 93.14 K - 98.74 K |
| B.A. LL.B. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.23 L - 4.79 L |
| Hostel | 60 K - 70 K |
| Total fee | 3.83 L - 5.49 L |
| B.Ed fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 66.32 K - 1.02 L |
| Hostel | 22.72 K - 70 K |
| Total fee | 89.04 K - 1.72 L |
| MCA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 70.61 K - 3.55 L |
| Hostel | 12.52 K - 17.62 K |
| Total fee | 83.13 K - 3.72 L |
| PG Diploma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 160 - 45.76 K |
| Hostel | 7.42 K |
| One-time Payment | 1 K - 1.23 K |
| Total fee | 8.58 K - 54.41 K |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. B.Ed fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.48 L - 1.96 L |
| Hostel | 22.72 K - 78 K |
| Total fee | 1.71 L - 2.74 L |
| B.Com LL.B fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.23 L - 5.67 L |
| Hostel | 23.17 K - 70 K |
| Total fee | 3.47 L - 6.37 L |
| M.Com fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 11.12 K - 1.05 L |
| Hostel | 12.52 K - 79.3 K |
| One-time Payment | 2 K |
| Total fee | 25.64 K - 1.87 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Pharma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 64.43 K |
| Hostel | 12.42 K - 12.52 K |
| Total fee | 76.85 K - 76.95 K |
| B.P.Ed fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 26.7 K - 1.1 L |
| Hostel | 22.72 K |
| Total fee | 49.42 K - 1.33 L |
| B.Voc fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 66 K - 1.5 L |
| Hostel | 78 K |
| One-time Payment | 2 K |
| Total fee | 1.46 L - 2.3 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BDS fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 6.53 L |
| Hostel | 23.17 K |
| Total fee | 6.76 L |
| LL.B. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.64 L - 6.19 L |
| Hostel | 12.52 K - 70 K |
| Total fee | 1.76 L - 6.89 L |
| B.A. (Hons) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 15.8 K |
| Total fee | 15.8 K |
| UG Diploma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 6.34 K - 34.23 K |
| Hostel | 7.42 K |
| Total fee | 13.77 K - 41.65 K |
| MD fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.05 L - 4.5 L |
| Hostel | 21.6 K |
| One-time Payment | 4 K |
| Total fee | 1.31 L - 4.76 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| Certificate fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.94 K - 23.15 K |
| Hostel | 7.42 K |
| Total fee | 10.36 K - 30.57 K |
| M.E./M.Tech fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 23.53 K - 1.71 L |
| Hostel | 12.52 K - 24.02 K |
| Total fee | 36.05 K - 1.95 L |
| LL.M. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 88.05 K - 1.18 L |
| Hostel | 7.42 K - 40.8 K |
| Total fee | 95.47 K - 1.59 L |
| MBBS fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.13 L |
| Hostel | 36 K |
| One-time Payment | 2 K |
| Total fee | 1.5 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. LL.B. (Hons) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.67 L |
| Hostel | 27.82 K |
| Total fee | 5.95 L |
| M.Ed fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 12.56 K - 1.36 L |
| Hostel | 12.52 K - 70 K |
| Total fee | 25.08 K - 2.06 L |
| B.Arch fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1 L |
| Total fee | 1 L |
| M.P.Ed fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 29.05 K - 1.26 L |
| Hostel | 22.72 K |
| Total fee | 51.77 K - 1.49 L |
| PGDCA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 31.8 K - 34.23 K |
| Hostel | 7.42 K |
| Total fee | 39.22 K - 41.65 K |
| BHMCT fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.4 L |
| Hostel | 22.72 K |
| Total fee | 3.63 L |
| MSW fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 57.73 K |
| One-time Payment | 7 K |
| Total fee | 64.73 K |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Lib.I.Sc. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 17.89 K - 28 K |
| Hostel | 17.62 K |
| Total fee | 35.51 K - 45.62 K |
| BFA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 10.1 K |
| Total fee | 10.1 K |
| MDS fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 17.55 L |
| Hostel | 77 K |
| Total fee | 18.32 L |
| MHMTT fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.39 L |
| Hostel | 12.52 K |
| Total fee | 1.52 L |
| BOPTM fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 38.32 K |
| Hostel | 28.8 K |
| One-time Payment | 2 K |
| Total fee | 69.12 K |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BHMTT fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.25 L |
| Hostel | 22.72 K |
| Total fee | 2.48 L |
| MS fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.05 L |
| Hostel | 21.6 K |
| One-time Payment | 4 K |
| Total fee | 1.31 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| Executive MBA/PGDM fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.57 L |
| Hostel | 46.08 K |
| Total fee | 3.03 L |
| M.Lib.I.Sc. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 17.89 K |
| Total fee | 17.89 K |
| BHMS fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 7.27 L |
| Total fee | 7.27 L |
| MHMCT fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.6 L |
| Total fee | 1.6 L |
| B.Sc. Fee Elements | Cost (-) |
|---|---|
| Tuition | 15 K - 2.88 L |
| Hostel | 6.85 K - 79.3 K |
| One-time Payment | 2 K |
| Total fee | 23.85 K - 3.69 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.A. Fee Elements | Cost (-) |
|---|---|
| Tuition | 10.35 K - 1.74 L |
| Hostel | 1.8 K - 79.3 K |
| One-time Payment | 230 |
| Total fee | 12.38 K - 2.54 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Com Fee Elements | Cost (-) |
|---|---|
| Tuition | 480 - 2.2 L |
| Hostel | 1.98 K - 79.3 K |
| One-time Payment | 1.23 K |
| Total fee | 3.69 K - 3.01 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. Fee Elements | Cost (-) |
|---|---|
| Tuition | 480 - 1.96 L |
| Hostel | 1.98 K - 79.3 K |
| One-time Payment | 1.23 K |
| Total fee | 3.69 K - 2.76 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Sc. Fee Elements | Cost (-) |
|---|---|
| Tuition | 9.46 K - 3.92 L |
| Hostel | 6.85 K - 78 K |
| One-time Payment | 2 K |
| Total fee | 18.31 K - 4.72 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.E. / B.Tech Fee Elements | Cost (-) |
|---|---|
| Tuition | 92.46 K - 6.19 L |
| Hostel | 17.8 K - 65.16 K |
| Total fee | 1.1 L - 6.84 L |
| BCA Fee Elements | Cost (-) |
|---|---|
| Tuition | 480 - 1.37 L |
| Hostel | 2.7 K - 79.3 K |
| One-time Payment | 1.23 K - 2 K |
| Total fee | 4.41 K - 2.19 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BBA Fee Elements | Cost (-) |
|---|---|
| Tuition | 24 K - 2.38 L |
| Hostel | 78 K - 79.3 K |
| One-time Payment | 2 K |
| Total fee | 1.04 L - 3.19 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Pharma Fee Elements | Cost (-) |
|---|---|
| Tuition | 76.02 K |
| Hostel | 22.72 K |
| Total fee | 98.74 K |
| B.A. LL.B. Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.23 L - 4.79 L |
| Hostel | 60 K - 70 K |
| Total fee | 3.83 L - 5.49 L |
| MBA/PGDM Fee Elements | Cost (-) |
|---|---|
| Tuition | 42.68 K - 4.92 L |
| Hostel | 12.52 K - 46.08 K |
| One-time Payment | 2 K |
| Total fee | 57.2 K - 5.4 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Ed Fee Elements | Cost (-) |
|---|---|
| Tuition | 66.32 K - 1.4 L |
| Hostel | 22.72 K - 1.8 L |
| Total fee | 89.04 K - 3.2 L |
| PG Diploma Fee Elements | Cost (-) |
|---|---|
| Tuition | 160 - 45.76 K |
| Hostel | 7.42 K |
| One-time Payment | 1 K - 1.23 K |
| Total fee | 8.58 K - 54.41 K |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MCA Fee Elements | Cost (-) |
|---|---|
| Tuition | 70.61 K - 3.55 L |
| Hostel | 12.52 K - 17.62 K |
| Total fee | 83.13 K - 3.72 L |
| B.A. B.Ed Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.48 L - 1.96 L |
| Hostel | 22.72 K - 78 K |
| Total fee | 1.71 L - 2.74 L |
| M.Com Fee Elements | Cost (-) |
|---|---|
| Tuition | 11.12 K - 1.05 L |
| Hostel | 12.52 K - 79.3 K |
| One-time Payment | 2 K |
| Total fee | 25.64 K - 1.87 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BDS Fee Elements | Cost (-) |
|---|---|
| Tuition | 6.53 L |
| Hostel | 23.17 K |
| Total fee | 6.76 L |
| M.Pharma Fee Elements | Cost (-) |
|---|---|
| Tuition | 64.43 K |
| Hostel | 12.42 K - 12.52 K |
| Total fee | 76.85 K - 76.95 K |
| MD Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.05 L - 4.5 L |
| Hostel | 21.6 K |
| One-time Payment | 4 K |
| Total fee | 1.31 L - 4.76 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Voc Fee Elements | Cost (-) |
|---|---|
| Tuition | 66 K - 1.5 L |
| Hostel | 78 K |
| One-time Payment | 2 K |
| Total fee | 1.46 L - 2.3 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.P.Ed Fee Elements | Cost (-) |
|---|---|
| Tuition | 26.7 K - 1.1 L |
| Hostel | 22.72 K |
| Total fee | 49.42 K - 1.33 L |
| LL.B. Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.64 L - 6.19 L |
| Hostel | 12.52 K - 70 K |
| Total fee | 1.76 L - 6.89 L |
| LL.M. Fee Elements | Cost (-) |
|---|---|
| Tuition | 88.05 K - 1.18 L |
| Hostel | 7.42 K - 40.8 K |
| Total fee | 95.47 K - 1.59 L |
| UG Diploma Fee Elements | Cost (-) |
|---|---|
| Tuition | 6.34 K - 34.23 K |
| Hostel | 7.42 K |
| Total fee | 13.77 K - 41.65 K |
| B.A. (Hons) Fee Elements | Cost (-) |
|---|---|
| Tuition | 15.8 K |
| Total fee | 15.8 K |
| M.E./M.Tech Fee Elements | Cost (-) |
|---|---|
| Tuition | 23.53 K - 1.71 L |
| Hostel | 12.52 K - 24.02 K |
| Total fee | 36.05 K - 1.95 L |
| B.Arch Fee Elements | Cost (-) |
|---|---|
| Tuition | 1 L |
| Total fee | 1 L |
| B.Com LL.B Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.23 L - 5.67 L |
| Hostel | 23.17 K - 70 K |
| Total fee | 3.47 L - 6.37 L |
| MBBS Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.13 L |
| Hostel | 36 K |
| One-time Payment | 2 K |
| Total fee | 1.5 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. LL.B. (Hons) Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.67 L |
| Hostel | 27.82 K |
| Total fee | 5.95 L |
| Certificate Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.94 K - 23.15 K |
| Hostel | 7.42 K |
| Total fee | 10.36 K - 30.57 K |
| BFA Fee Elements | Cost (-) |
|---|---|
| Tuition | 10.1 K |
| Total fee | 10.1 K |
| M.P.Ed Fee Elements | Cost (-) |
|---|---|
| Tuition | 29.05 K - 1.26 L |
| Hostel | 22.72 K |
| Total fee | 51.77 K - 1.49 L |
| M.Ed Fee Elements | Cost (-) |
|---|---|
| Tuition | 12.56 K - 1.36 L |
| Hostel | 12.52 K - 70 K |
| Total fee | 25.08 K - 2.06 L |
| B.Lib.I.Sc. Fee Elements | Cost (-) |
|---|---|
| Tuition | 17.89 K - 28 K |
| Hostel | 17.62 K |
| Total fee | 35.51 K - 45.62 K |
| MSW Fee Elements | Cost (-) |
|---|---|
| Tuition | 57.73 K |
| One-time Payment | 7 K |
| Total fee | 64.73 K |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BHMCT Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.4 L |
| Hostel | 22.72 K |
| Total fee | 3.63 L |
| BOPTM Fee Elements | Cost (-) |
|---|---|
| Tuition | 38.32 K |
| Hostel | 28.8 K |
| One-time Payment | 2 K |
| Total fee | 69.12 K |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MS Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.05 L |
| Hostel | 21.6 K |
| One-time Payment | 4 K |
| Total fee | 1.31 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| PGDCA Fee Elements | Cost (-) |
|---|---|
| Tuition | 31.8 K - 34.23 K |
| Hostel | 7.42 K |
| Total fee | 39.22 K - 41.65 K |
| MDS Fee Elements | Cost (-) |
|---|---|
| Tuition | 15.23 L - 17.55 L |
| Hostel | 77 K |
| Total fee | 16 L - 18.32 L |
| MHMTT Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.39 L |
| Hostel | 12.52 K |
| Total fee | 1.52 L |
| BHMTT Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.25 L |
| Hostel | 22.72 K |
| Total fee | 2.48 L |
| Executive MBA/PGDM Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.57 L |
| Hostel | 46.08 K |
| Total fee | 3.03 L |
| BHMS Fee Elements | Cost (-) |
|---|---|
| Tuition | 7.27 L |
| Total fee | 7.27 L |
| M.Lib.I.Sc. Fee Elements | Cost (-) |
|---|---|
| Tuition | 17.89 K |
| Total fee | 17.89 K |
| MHMCT Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.6 L |
| Total fee | 1.6 L |
Download the Panjab University Brochure for detailed information about all Courses, fees, Admission Process & Placement Reports.
Estimate your monthly tuition installments at Panjab University with ChunoCollege’s EMI Calculator.
Delivered instantly on WhatsApp or Email
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.