SOA University - Siksha `O` Anusandhan MBA Fees is ₹1.8 - 9 Lakhs. The SOA University - Siksha `O` Anusandhan offers various programs tailored by SOA University - Siksha `O` Anusandhan for the 2026 academic year.
SOA University - Siksha `O` Anusandhan
The fees for SOA University - Siksha `O` Anusandhan,
MBA programs range
between
₹1.8 Lakhs - 11.75 Lakhs.
₹1.8 Lakhs - 7.4 Lakhs.
Students can pay the course fees in easy installments. For
SOA University - Siksha `O` Anusandhan
Admissions, they have to pay the registration fees first and after final selection the
tuition fees. The total fees include tuition fees, Hostel fees, and One-time Payment
charges. The below table mentions the total fees of the SOA University - Siksha `O` Anusandhan,
MBA courses
students wish to take admissions.
View SOA University - Siksha `O` Anusandhan,
MBA fees below:
| Course | Tuition Fees |
|---|---|
| MBA | ₹1.8 - 9 Lakhs |
| B.Sc. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3 L - 46.75 L |
| Hostel | 2.9 L - 5.28 L |
| One-time Payment | 10 K |
| Total fee | 6 L - 52.13 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.E. / B.Tech fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 5.1 L - 11.4 L |
| Hostel | 3.85 L |
| One-time Payment | 10 K |
| Total fee | 9.05 L - 15.35 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MBA/PGDM fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.8 L - 7 L |
| Hostel | 1.95 L |
| One-time Payment | 10 K |
| Total fee | 3.85 L - 9.05 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Sc. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2 L - 3 L |
| Hostel | 1.85 L - 1.95 L |
| One-time Payment | 10 K |
| Total fee | 3.95 L - 5.05 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Pharma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 7.2 L |
| Hostel | 1.95 L |
| One-time Payment | 10 K |
| Total fee | 9.25 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.A. LL.B. (Hons) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 7.5 L |
| Hostel | 4.8 L |
| One-time Payment | 10 K |
| Total fee | 12.4 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MCA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.6 L |
| Hostel | 1.95 L |
| One-time Payment | 10 K |
| Total fee | 5.65 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BBA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.5 L - 11.75 L |
| Hostel | 2.9 L - 4.8 L |
| One-time Payment | 10 K |
| Total fee | 7.5 L - 16.65 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BCA fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 4.5 L |
| Hostel | 2.9 L |
| One-time Payment | 10 K |
| Total fee | 7.5 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BDS fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 22 L |
| Hostel | 4.71 L |
| One-time Payment | 5 K |
| Total fee | 26.76 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MBBS fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 88.2 L |
| Hostel | 4.24 L |
| One-time Payment | 10 K |
| Total fee | 92.54 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Pharma fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.6 L |
| Hostel | 1.95 L |
| One-time Payment | 10 K |
| Total fee | 5.65 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MD fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 12 L - 90 L |
| Hostel | 3.6 L |
| One-time Payment | 5 K - 10 K |
| Total fee | 15.65 L - 93.7 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BBA LL.B. (Hons) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 7.5 L |
| Hostel | 4.8 L |
| One-time Payment | 10 K |
| Total fee | 12.4 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.E./M.Tech fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3 L |
| Hostel | 1.95 L |
| One-time Payment | 10 K |
| Total fee | 5.05 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| LL.M. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 1.5 L |
| Hostel | 1 L |
| One-time Payment | 10 K |
| Total fee | 2.6 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| DM fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 19.6 L - 2.03 Cr |
| Hostel | 3.6 L |
| One-time Payment | 5 K - 10 K |
| Total fee | 23.25 L - 2.07 Cr |
The one-time payment is the fee students have to pay which includes Registration Charges.
| MS fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.44 L - 90 L |
| Hostel | 3.6 L |
| One-time Payment | 10 K |
| Total fee | 6.14 L - 93.7 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| BHMCT fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.6 L |
| Hostel | 3.85 L |
| One-time Payment | 10 K |
| Total fee | 7.55 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| B.Sc. (Post Basic) fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 2.4 L |
| Hostel | 1.95 L |
| One-time Payment | 10 K |
| Total fee | 4.45 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| M.Ch. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 16.5 L - 77.4 L |
| Hostel | 3.6 L |
| One-time Payment | 10 K |
| Total fee | 20.2 L - 81.1 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
| LL.B. fee details 2024 Fee Elements | Cost (-) |
|---|---|
| Tuition | 3.6 L |
| Hostel | 2.9 L |
| One-time Payment | 10 K |
| Total fee | 6.6 L |
The one-time payment is the fee students have to pay which includes Registration Charges.
Download the SOA University - Siksha `O` Anusandhan Brochure for detailed information about all Courses, fees, Admission Process & Placement Reports.
Estimate your monthly tuition installments at SOA University - Siksha `O` Anusandhan with ChunoCollege’s EMI Calculator.
Delivered instantly on WhatsApp or Email
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.