Arkansas State University in Jonesboro, Arkansas, offers Others UG program, while University of Scranton in Scranton, Pennsylvania, provides a MBA/PGDM program.
Arkansas State University is a Public business school founded in 1909, and University of Scranton is a Private institution established in 1888. For the 2024 batch, the median package for Arkansas State University Others UG graduates is , whereas University of Scranton MBA/PGDM graduate's median package is .
The admission process differs between the two schools: Arkansas State University accepts IELTS, TOEFL, PTE, GRE, scores, while University of Scranton considers IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, scores.
| Category | Arkansas State University | University of Scranton |
|---|---|---|
| Location | Jonesboro, Arkansas | Scranton, Pennsylvania |
| Ownership Type | Public | Private |
| Fees | IELTS, TOEFL, PTE, GRE, | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo, |
| Established | 1909 | 1888 |
| Arkansas State University | University of Scranton | |
|---|---|---|
| Established Year | 1909 | 1888 |
| Type | Public | Private |
| Fee | ₹7.41 Lakhs - 16.68 Lakhs | ₹13.83 Lakhs - 43.74 Lakhs |
| Location | Jonesboro, Arkansas | Scranton, Pennsylvania |
| College rating | ||
| Exam Accepted | IELTS, TOEFL, PTE, GRE | IELTS, TOEFL, PTE, GMAT, GRE, Duolingo |
| Course | 20 Courses | 4 Courses |
| Popular recruiters | -- | The Oberoi, Sheraton, JW Marriott, Le Meridien |
|
View More
|
||
| Fee | ₹11.56 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹11.56 L - 13.85 L | ₹43.74 L |
| Exam | IELTS, PTE, TOEFL, | IELTS, TOEFL, |
| Duration | 4 years | 4 years |
| Fee | ₹11.56 L - 13.85 L | -- |
| Exam | IELTS, PTE, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹11.56 L - 13.85 L | -- |
| Exam | IELTS, PTE, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹8.34 L - 14.82 L | -- |
| Exam | IELTS, PTE, TOEFL, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹11.56 L - 14.5 L | ₹34.92 L - 43.09 L |
| Exam | IELTS, PTE, TOEFL, | IELTS, TOEFL, |
| Duration | 4 years | 4 years |
| Fee | ₹9.73 L - 10.56 L | ₹13.83 L - 16.14 L |
| Exam | IELTS, PTE, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 18 - 24 months | 12 months - 2 years |
| Fee | ₹8.34 L - 15.29 L | -- |
| Exam | IELTS, PTE, TOEFL, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹9.73 L - 10.42 L | ₹13.83 L - 14.97 L |
| Exam | IELTS, PTE, TOEFL, | IELTS, TOEFL, PTE, |
| Duration | 18 - 24 months | 12 - 24 months |
| Fee | ₹11.56 L - 13.85 L | -- |
| Exam | IELTS, PTE, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹10.42 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹7.41 L - 9.45 L | -- |
| Exam | IELTS, PTE, GRE, | -- |
| Duration | 18 months - 2 years | -- |
| Fee | ₹13.85 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹13.85 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹7.87 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 18 - 24 months | -- |
| Fee | ₹11.56 L - 13.85 L | -- |
| Exam | IELTS, PTE, TOEFL, | -- |
| Duration | 4 years | -- |
| Fee | ₹16.68 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 1 year | -- |
| Fee | ₹10.01 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 2 years | -- |
| Fee | ₹13.85 L | -- |
| Exam | IELTS, TOEFL, PTE, | -- |
| Duration | 4 years | -- |
| Fee | ₹11.56 L | -- |
| Exam | IELTS, PTE, | -- |
| Duration | 4 years | -- |
| Finance | ||
| Human Resources | ||
|
View More
|
||
| Infrastructure | ||
|---|---|---|
| Library | ||
| Hostel | ||
| Labs | ||
| Cafeteria | ||
| Hospital / Medical Facilities | ||
| Wi-Fi Campus | ||
| A/C Classrooms | ||
|
View More
|
||
Course Type - Others UG, BBA, B.Sc.,
Course Type - Others UG, BBA, B.Sc.,
Check Detailed Fees
Get real Time Updates of Colleges
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.